|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 6.80-inch | 4.00-inch | ||
| Processor | Qualcomm Snapdragon 615 | Qualcomm Snapdragon 200 | ||
| Front Camera | 5-megapixel | No | ||
| Rear Camera | 13-megapixel | 3-megapixel | ||
| RAM | 2GB | 512MB | ||
| Storage | 32GB | 4GB | ||
| Battery Capacity | 3500mAh | 1700mAh | ||
| OS | Android 5.0 | Android 4.3 | ||
| Resolution | 1080x1920 pixels | 480x800 pixels | ||
| general | ||||
| Brand | Lenovo | Sony | ||
| Model | Phab Plus | Xperia E1 | ||
| Release date | August 1, 2015 | January 1, 2014 | ||
| Form factor | Touchscreen | - | ||
| Dimensions (mm) | 186.60 x 96.60 x 7.60 | 118.00 x 62.40 x 12.00 | ||
| Weight (g) | 220.00 | 120.00 | ||
| Battery capacity (mAh) | 3500 | 1700 | ||
| Removable battery | No | Yes | ||
| Colours | Metallic Grey, Midnight Blue | - | ||
| display | ||||
| Screen size (inches) | 6.80 | 4.00 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080x1920 pixels | 480x800 pixels | ||
| Pixels per inch (PPI) | 326 | 233 | ||
| hardware | ||||
| Processor | 1.5GHz octa-core | 1.2GHz dual-core | ||
| Processor make | Qualcomm Snapdragon 615 | Qualcomm Snapdragon 200 | ||
| RAM | 2GB | 512MB | ||
| Internal storage | 32GB | 4GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 64 | 32 | ||
| camera | ||||
| Rear camera | 13-megapixel | 3-megapixel | ||
| Rear flash | Dual LED | - | ||
| Front camera | 5-megapixel | No | ||
| software | ||||
| Operating system | Android 5.0 | Android 4.3 | ||
| Skin | Vibe UI | - | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 | ||
| NFC | No | No | ||
| Infrared | No | No | ||
| USB OTG | Yes | No | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | Yes | Yes | ||
| Number of SIMs | 2 | 1 | ||
| Wi-Fi Direct | No | Yes | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| sim 1 | ||||
| SIM Type | Micro-SIM | Regular | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | No | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | - | ||
| GSM/CDMA | GSM | - | ||
| 3G | No | - | ||
| 4G/ LTE | Yes | - | ||
| sensors | ||||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | No | No | ||
| Barometer | Yes | No | ||
| Temperature sensor | No | No | ||
New Year 2026 Scam Alert: This WhatsApp Greeting Could Wipe Your Bank Account