|
|
|
|
|
|
| ratings | ||||
| Overall NDTV Rating | Read Review | - | - | |
| Design Rating | - | - | ||
| Display Rating | - | - | ||
| Software Rating | - | - | ||
| Performance Rating | - | - | ||
| Battery Life Rating | - | - | ||
| Camera Rating | - | - | ||
| Value for Money Rating | - | - | ||
| key specs | ||||
| Display | 5.20-inch | 5.50-inch | 5.50-inch | |
| Processor | Qualcomm Snapdragon 808 | 1.8GHz quad-core | Intel Atom Z3560 | |
| Front Camera | 5-megapixel | 5-megapixel | 5-megapixel | |
| Rear Camera | 12.3-megapixel | 13-megapixel | 13-megapixel | |
| RAM | 2GB | 4GB | 2GB | |
| Storage | 16GB | 64GB | 16GB | |
| Battery Capacity | 2700mAh | 4000mAh | 3000mAh | |
| OS | Android 6.0 | Android 5.0 | Android 5.0 | |
| Resolution | 1080x1920 pixels | 1080x1920 pixels | 720x1280 pixels | |
| general | ||||
| Brand | LG | Lenovo | Asus | |
| Model | Google Nexus 5X | K80 | ZenFone 2 ZE550ML | |
| Release date | September 29, 2015 | April 1, 2015 | March 1, 2015 | |
| Form factor | Touchscreen | Touchscreen | Touchscreen | |
| Dimensions (mm) | 147.00 x 72.60 x 7.90 | - | 152.50 x 77.20 x 10.90 | |
| Weight (g) | 136.00 | 158.00 | 170.00 | |
| Battery capacity (mAh) | 2700 | 4000 | 3000 | |
| Removable battery | No | No | No | |
| Colours | Carbon Black, Frost White, Ice Blue | - | - | |
| SAR value | 1.26 | - | - | |
| Thickness | - | 8.5 | - | |
| display | ||||
| Screen size (inches) | 5.20 | 5.50 | 5.50 | |
| Touchscreen | Yes | Yes | Yes | |
| Resolution | 1080x1920 pixels | 1080x1920 pixels | 720x1280 pixels | |
| Pixels per inch (PPI) | 423 | 401 | 267 | |
| hardware | ||||
| Processor | 1.8GHz hexa-core | 1.8GHz quad-core | 1.8GHz quad-core | |
| Processor make | Qualcomm Snapdragon 808 | - | Intel Atom Z3560 | |
| RAM | 2GB | 4GB | 2GB | |
| Internal storage | 16GB | 64GB | 16GB | |
| Expandable storage | No | No | Yes | |
| Expandable storage type | - | - | microSD | |
| Expandable storage up to (GB) | - | - | 64 | |
| camera | ||||
| Rear camera | 12.3-megapixel | 13-megapixel | 13-megapixel | |
| Rear flash | Dual LED | LED | LED | |
| Front camera | 5-megapixel | 5-megapixel | 5-megapixel | |
| software | ||||
| Operating system | Android 6.0 | Android 5.0 | Android 5.0 | |
| Skin | - | - | ZenUI | |
| connectivity | ||||
| Wi-Fi | Yes | Yes | Yes | |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | |
| GPS | Yes | Yes | Yes | |
| Bluetooth | Yes, v 4.20 | Yes, v 4.00 | Yes, v 4.00 | |
| NFC | Yes | No | Yes | |
| Infrared | No | No | No | |
| USB OTG | Yes | No | Yes | |
| Headphones | 3.5mm | 3.5mm | 3.5mm | |
| FM | No | No | Yes | |
| Number of SIMs | 1 | 1 | 2 | |
| Wi-Fi Direct | No | Yes | Yes | |
| Mobile High-Definition Link (MHL) | No | No | No | |
| sim 1 | ||||
| SIM Type | Nano-SIM | Micro-SIM | Micro-SIM | |
| GSM/CDMA | GSM | GSM | GSM | |
| 3G | Yes | Yes | Yes | |
| 4G/ LTE | Yes | Yes | Yes | |
| sensors | ||||
| Compass/ Magnetometer | Yes | No | Yes | |
| Proximity sensor | Yes | Yes | Yes | |
| Accelerometer | Yes | Yes | Yes | |
| Ambient light sensor | Yes | Yes | Yes | |
| Gyroscope | Yes | Yes | No | |
| Barometer | Yes | No | No | |
| Temperature sensor | No | No | No | |
| sim 2 | ||||
| SIM Type | - | - | Micro-SIM | |
| GSM/CDMA | - | - | GSM | |
| 3G | - | - | No | |
| 4G/ LTE | - | - | No | |
Samsung Qi2 Power Bank for Galaxy S26 Series With 15W Wireless Charging Leaked Online
Oppo Find X9 Ultra Design Spotted in Real-Life Images With Bigger Telephoto Kit