|
|
|
|
|
|
| key specs | ||||
| Display | 5.70-inch | 5.20-inch | 5.50-inch | 5.70-inch |
| Processor | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 630 | Qualcomm Snapdragon 615 | Qualcomm Snapdragon 808 |
| Front Camera | 16-megapixel | 16-megapixel | 5-megapixel | 5-megapixel |
| Rear Camera | 12-megapixel | 12-megapixel | 21-megapixel | 21-megapixel |
| RAM | 4GB | 4GB | 2GB | 3GB |
| Storage | 64GB | 64GB | 16GB | 16GB |
| Battery Capacity | 3000mAh | 3000mAh | 3630mAh | 3000mAh |
| OS | Android 8.0 Oreo | Android 7.1.1 | Android 5.1.1 | Android 5.1.1 |
| Resolution | 1080x2160 pixels | 1080x1920 pixels | 1080x1920 pixels | 1440x2560 pixels |
| general | ||||
| Brand | Motorola | Motorola | Motorola | Motorola |
| Model | Moto 1s | Moto X4 | Moto X Play | Moto X Style |
| Release date | May 1, 2018 | November 1, 2017 | July 1, 2015 | July 1, 2015 |
| Form factor | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 154.50 x 72.30 x 8.30 | 148.35 x 73.40 x 7.99 | 148.00 x 75.00 x 10.90 | 153.90 x 76.20 x 11.06 |
| Weight (g) | 168.00 | 163.00 | 169.00 | 179.00 |
| Battery capacity (mAh) | 3000 | 3000 | 3630 | 3000 |
| Removable battery | No | No | No | No |
| Colours | Victoria Blue and Charlotte Powder | Super Black, Sterling Blue | - | - |
| SAR value | - | 0.52 | - | 0.99 |
| Alternate names | - | - | - | Moto X Pure Edition |
| display | ||||
| Screen size (inches) | 5.70 | 5.20 | 5.50 | 5.70 |
| Touchscreen | Yes | Yes | Yes | Yes |
| Resolution | 1080x2160 pixels | 1080x1920 pixels | 1080x1920 pixels | 1440x2560 pixels |
| Pixels per inch (PPI) | - | 424 | 403 | 520 |
| hardware | ||||
| Processor | 1.8GHz octa-core | 2.2GHz octa-core | 1.7GHz octa-core | 1.8GHz hexa-core |
| Processor make | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 630 | Qualcomm Snapdragon 615 | Qualcomm Snapdragon 808 |
| RAM | 4GB | 4GB | 2GB | 3GB |
| Internal storage | 64GB | 64GB | 16GB | 16GB |
| Expandable storage | Yes | Yes | Yes | Yes |
| Expandable storage type | microSD | microSD | microSD | microSD |
| Expandable storage up to (GB) | 128 | 2000 | 128 | 128 |
| camera | ||||
| Rear camera | 12-megapixel | 12-megapixel | 21-megapixel | 21-megapixel |
| Front camera | 16-megapixel | 16-megapixel | 5-megapixel | 5-megapixel |
| Rear flash | - | Dual LED | Dual LED | Yes |
| Front flash | - | Yes | - | - |
| software | ||||
| Operating system | Android 8.0 Oreo | Android 7.1.1 | Android 5.1.1 | Android 5.1.1 |
| Skin | ZUI 3.5 | - | - | - |
| connectivity | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 a/b/g/n/ac | 802.11 a/b/g/n | 802.11 a/b/g/n/ac |
| Bluetooth | Yes, v 4.20 | Yes, v 5.00 | Yes, v 4.00 | Yes, v 4.10 |
| Number of SIMs | 2 | 2 | 2 | 2 |
| GPS | - | Yes | Yes | Yes |
| NFC | - | Yes | Yes | Yes |
| Infrared | - | No | No | No |
| USB OTG | - | Yes | Yes | Yes |
| Headphones | - | Yes | 3.5mm | 3.5mm |
| FM | - | Yes | Yes | No |
| Wi-Fi Direct | - | Yes | No | Yes |
| Mobile High-Definition Link (MHL) | - | No | No | No |
| sensors | ||||
| Compass/ Magnetometer | Yes | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | No | Yes |
| Barometer | - | No | No | No |
| Temperature sensor | - | No | No | No |
| ratings | ||||
| Overall NDTV Rating | - | Read Review | Read Review | Read Review |
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| sim 1 | ||||
| SIM Type | - | Nano-SIM | Nano-SIM | Nano-SIM |
| GSM/CDMA | - | GSM | GSM | GSM |
| 3G | - | Yes | Yes | Yes |
| 4G/ LTE | - | Yes | Yes | Yes |
| sim 2 | ||||
| SIM Type | - | Nano-SIM | Nano-SIM | Nano-SIM |
| GSM/CDMA | - | GSM | GSM | GSM |
| 3G | - | Yes | Yes | Yes |
| 4G/ LTE | - | Yes | Yes | Yes |
Magnetic Control of Lithium Enables Safer, High-Capacity “Dream Battery” Without Explosion Risk