|
|
|
|
|
|
| key specs | ||||
| Display | 5.50-inch | 5.30-inch | 5.20-inch | |
| Processor | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 652 | Qualcomm Snapdragon 820 | |
| Front Camera | 5-megapixel | 8-megapixel | 5-megapixel | |
| Rear Camera | 21-megapixel | 16-megapixel | 12-Ultrapixel | |
| RAM | 4GB | 3GB | 4GB | |
| Storage | 32GB | 32GB | 32GB | |
| Battery Capacity | 3500mAh | 2800mAh | 3000mAh | |
| OS | Android 6.0.1 | Android 6.0 | Android 6 | |
| Resolution | 1440x2560 pixels | 1440x2560 pixels | 1440x2560 pixels | |
| general | ||||
| Brand | Motorola | LG | HTC | |
| Model | Moto Z Force | G5 SE | 10 | |
| Form factor | Touchscreen | Touchscreen | Touchscreen | |
| Dimensions (mm) | 155.90 x 75.80 x 7.00 | 149.40 x 73.90 x 7.30 | 145.90 x 71.90 x 9.00 | |
| Weight (g) | 163.00 | 156.00 | 161.00 | |
| Battery capacity (mAh) | 3500 | 2800 | 3000 | |
| Removable battery | No | Yes | No | |
| Release date | - | February 1, 2016 | April 1, 2016 | |
| Colours | - | Titanium, Gold, Pink | - | |
| SAR value | - | - | 0.91 | |
| display | ||||
| Screen size (inches) | 5.50 | 5.30 | 5.20 | |
| Touchscreen | Yes | Yes | Yes | |
| Resolution | 1440x2560 pixels | 1440x2560 pixels | 1440x2560 pixels | |
| Pixels per inch (PPI) | - | 554 | 564 | |
| hardware | ||||
| Processor | 2.2GHz quad-core | octa-core | 1.6GHz quad-core | |
| Processor make | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 652 | Qualcomm Snapdragon 820 | |
| RAM | 4GB | 3GB | 4GB | |
| Internal storage | 32GB | 32GB | 32GB | |
| Expandable storage | Yes | Yes | Yes | |
| Expandable storage type | microSD | microSD | microSD | |
| Expandable storage up to (GB) | 2000 | 2000 | 2000 | |
| camera | ||||
| Rear camera | 21-megapixel | 16-megapixel | 12-Ultrapixel | |
| Rear flash | Dual LED | Yes | Dual LED | |
| Front camera | 5-megapixel | 8-megapixel | 5-megapixel | |
| Front flash | Yes | - | No | |
| software | ||||
| Operating system | Android 6.0.1 | Android 6.0 | Android 6 | |
| Skin | - | - | HTC Sense | |
| connectivity | ||||
| Wi-Fi | Yes | Yes | Yes | |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | |
| GPS | Yes | Yes | Yes | |
| Bluetooth | Yes, v 4.10 | Yes, v 4.20 | Yes, v 4.20 | |
| NFC | Yes | Yes | Yes | |
| Infrared | No | Yes | No | |
| USB OTG | No | Yes | Yes | |
| FM | No | Yes | No | |
| Number of SIMs | 1 | 2 | 1 | |
| Wi-Fi Direct | No | No | Yes | |
| Mobile High-Definition Link (MHL) | No | No | No | |
| Headphones | - | 3.5mm | 3.5mm | |
| sim 1 | ||||
| SIM Type | Nano-SIM | Regular | Nano-SIM | |
| GSM/CDMA | GSM | GSM | GSM | |
| 3G | Yes | Yes | Yes | |
| 4G/ LTE | Yes | No | Yes | |
| sensors | ||||
| Compass/ Magnetometer | Yes | Yes | Yes | |
| Proximity sensor | Yes | Yes | Yes | |
| Accelerometer | Yes | Yes | Yes | |
| Ambient light sensor | Yes | Yes | Yes | |
| Gyroscope | Yes | Yes | Yes | |
| Barometer | No | No | No | |
| Temperature sensor | No | No | No | |
| sim 2 | ||||
| SIM Type | - | Nano-SIM | - | |
| GSM/CDMA | - | GSM | - | |
| 3G | - | Yes | - | |
| 4G/ LTE | - | No | - | |
| ratings | ||||
| Overall NDTV Rating | - | - | Read Review | |
| Design Rating | - | - | ||
| Display Rating | - | - | ||
| Software Rating | - | - | ||
| Performance Rating | - | - | ||
| Battery Life Rating | - | - | ||
| Camera Rating | - | - | ||
| Value for Money Rating | - | - | ||
CERT-In Urges Android Users to Update Smartphones After Google Patches Critical Dolby Vulnerability