|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 5.45-inch | 5.50-inch | ||
| Processor | MediaTek Helio P22 | MediaTek MT6750T | ||
| Front Camera | 5-megapixel | 16-megapixel | ||
| Rear Camera | 12-megapixel + 5-megapixel | 13-megapixel | ||
| RAM | 3GB | 4GB | ||
| Storage | 32GB | 64GB | ||
| Battery Capacity | 3000mAh | 3200mAh | ||
| OS | Android 8.1 Oreo | Android 6.0 | ||
| Resolution | 720x1440 pixels | 1080x1920 pixels | ||
| general | ||||
| Brand | Xiaomi | Oppo | ||
| Model | Redmi 6 | A77 | ||
| Release date | June 1, 2018 | May 1, 2017 | ||
| Launched in India | Yes | - | ||
| Form factor | Touchscreen | Touchscreen | ||
| Body type | Plastic | - | ||
| Dimensions (mm) | 147.50 x 71.50 x 8.30 | - | ||
| Weight (g) | 146.00 | 153.00 | ||
| Battery capacity (mAh) | 3000 | 3200 | ||
| Removable battery | No | No | ||
| Wireless charging | No | - | ||
| Colours | Lake Blue, Gold, Rose Gold, Black | Gold, Rose Gold | ||
| display | ||||
| Screen size (inches) | 5.45 | 5.50 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 720x1440 pixels | 1080x1920 pixels | ||
| Aspect ratio | 18:9 | - | ||
| Pixels per inch (PPI) | 295 | - | ||
| hardware | ||||
| Processor | 2GHz octa-core (8x2GHz) | 1.5GHz octa-core | ||
| Processor make | MediaTek Helio P22 (MT6762) | MediaTek MT6750T | ||
| RAM | 3GB | 4GB | ||
| Internal storage | 32GB | 64GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | - | ||
| Expandable storage up to (GB) | 256 | 128 | ||
| Dedicated microSD slot | Yes | - | ||
| camera | ||||
| Rear camera | 12-megapixel (f/2.2, 1.25-micron) + 5-megapixel | 13-megapixel | ||
| Rear autofocus | Phase detection autofocus | - | ||
| Rear flash | LED | Dual LED | ||
| Front camera | 5-megapixel (f/2.2, 1.12-micron) | 16-megapixel | ||
| Front flash | No | - | ||
| software | ||||
| Operating system | Android 8.1 Oreo | Android 6.0 | ||
| Skin | MIUI 9.6 | ColorOS 3.0 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 b/g/n | - | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.20 | Yes | ||
| NFC | No | No | ||
| Infrared | No | No | ||
| USB OTG | Yes | No | ||
| USB Type-C | No | - | ||
| Micro-USB | Yes | - | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | Yes | No | ||
| Number of SIMs | 2 | 2 | ||
| Active 4G on both SIM cards | Yes | - | ||
| Wi-Fi Direct | - | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| sensors | ||||
| Face unlock | Yes | - | ||
| 3D face recognition | No | - | ||
| Fingerprint sensor | Yes | - | ||
| Compass/ Magnetometer | Yes | No | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | No | No | ||
| Barometer | - | No | ||
| Temperature sensor | - | No | ||
1666 Amsterdam, Assassin's Creed Creator's Next Game, Will Launch in Early Access on PC This Month
YouTube Partner Program Entry Thresholds Updated With Higher Requirements for New Creators
Meta Launches Muse Glimmer AI Model for Local Coding, Agentic Tasks and Multi-Step Reasoning