|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 5.00-inch | 5.00-inch | ||
| Processor | Qualcomm Snapdragon 425 | MediaTek MT6589T | ||
| Front Camera | 5-megapixel | 5-megapixel | ||
| Rear Camera | 8-megapixel | 13-megapixel | ||
| RAM | 1GB | 2GB | ||
| Storage | 16GB | 32GB | ||
| Battery Capacity | 3000mAh | 3000mAh | ||
| OS | Android 8.1 Oreo (Go edition) | Android 4.2 | ||
| Resolution | 720x1280 pixels | 1080x1920 pixels | ||
| general | ||||
| Brand | Xiaomi | Xolo | ||
| Model | Redmi Go | Q1000s Plus | ||
| Release date | January 1, 2019 | August 1, 2014 | ||
| Launched in India | Yes | - | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 140.40 x 70.10 x 8.35 | 147.00 x 72.10 x 7.98 | ||
| Weight (g) | 137.00 | - | ||
| Battery capacity (mAh) | 3000 | 3000 | ||
| Colours | Black, Blue | - | ||
| Removable battery | - | Yes | ||
| display | ||||
| Screen size (inches) | 5.00 | 5.00 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 720x1280 pixels | 1080x1920 pixels | ||
| Aspect ratio | 16:9 | - | ||
| Pixels per inch (PPI) | - | 441 | ||
| hardware | ||||
| Processor | 1.4GHz quad-core | 1.5GHz quad-core | ||
| Processor make | Qualcomm Snapdragon 425 | MediaTek MT6589T | ||
| RAM | 1GB | 2GB | ||
| Internal storage | 16GB | 32GB | ||
| Expandable storage | Yes | No | ||
| Expandable storage type | microSD | - | ||
| Expandable storage up to (GB) | 128 | - | ||
| Dedicated microSD slot | Yes | - | ||
| camera | ||||
| Rear camera | 8-megapixel (f/2.0, 1.12-micron) | 13-megapixel | ||
| Rear autofocus | Yes | - | ||
| Rear flash | LED | LED | ||
| Front camera | 5-megapixel (f/2.2, 1.12-micron) | 5-megapixel | ||
| software | ||||
| Operating system | Android 8.1 Oreo (Go edition) | Android 4.2 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.10 | Yes, v 4.00 | ||
| Micro-USB | Yes | - | ||
| Headphones | 3.5mm | 3.5mm | ||
| Number of SIMs | 2 | 1 | ||
| NFC | - | No | ||
| Infrared | - | No | ||
| USB OTG | - | No | ||
| FM | - | Yes | ||
| Wi-Fi Direct | - | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Regular | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | No | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | - | ||
| GSM/CDMA | GSM | - | ||
| 3G | Yes | - | ||
| 4G/ LTE | Yes | - | ||
| sensors | ||||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
| Gyroscope | - | No | ||
| Barometer | - | No | ||
| Temperature sensor | - | No | ||
Resident Evil Veronica Revealed at Summer Game Fest; Launch Set for 2027
iQOO Neo 12 Said to Bring Major Display Upgrade With Up to 185Hz Refresh Rate
Microsoft Reportedly Working on Shared Audio Feature on Windows 11 Alongside Tweaked Widgets