| ratings |
| Overall NDTV Rating | Read Review | Read Review |
| Design Rating | | |
| Display Rating | | |
| Software Rating | | |
| Performance Rating | | |
| Battery Life Rating | | |
| Camera Rating | | |
| Value for Money Rating | | |
| key specs |
| Display | 6.50-inch | 5.99-inch |
| Processor | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 660 |
| Front Camera | 32-megapixel | 20-megapixel |
| Rear Camera | 64-megapixel + 12-megapixel + 5-megapixel + 5-megapixel | 12-megapixel + 20-megapixel |
| RAM | 6GB, 8GB | 4GB |
| Storage | 128GB | 64GB |
| Battery Capacity | 4500mAh | 3000mAh |
| OS | Android 11 | Android 8.1 Oreo |
| Resolution | 1080x2400 pixels | 1080x2160 pixels |
| general |
| Brand | Samsung | Xiaomi |
| Model | Galaxy A52 | Mi A2 |
| Release date | March 17, 2021 | July 1, 2018 |
| Launched in India | Yes | Yes |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 159.90 x 75.10 x 8.40 | 158.70 x 75.40 x 7.30 |
| Weight (g) | 189.00 | 168.00 |
| Battery capacity (mAh) | 4500 | 3000 |
| Fast charging | Proprietary | - |
| Colours | Awesome Black, Awesome Blue, Awesome Violet, Awesome White | Black, Gold, Lake Blue, Rose Gold |
| Removable battery | - | No |
| display |
| Screen size (inches) | 6.50 | 5.99 |
| Touchscreen | Yes | Yes |
| Resolution | 1080x2400 pixels | 1080x2160 pixels |
| Aspect ratio | 20:9 | 18:9 |
| Pixels per inch (PPI) | - | 403 |
| hardware |
| Processor | 1.8GHz octa-core (2x2.3GHz + 6x1.8GHz) | octa-core (4x2.2GHz + 4x1.8GHz) |
| Processor make | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 660 |
| RAM | 6GB, 8GB | 4GB |
| Internal storage | 128GB | 64GB |
| Expandable storage | Yes | No |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 1000 | - |
| camera |
| Rear camera | 64-megapixel (f/1.8) + 12-megapixel (f/2.2) + 5-megapixel (f/2.4) + 5-megapixel (f/2.4) | 12-megapixel (f/1.8, 1.25-micron) + 20-megapixel (f/1.8, 1.0-micron) |
| No. of Rear Cameras | 4 | - |
| Rear autofocus | Yes | Phase detection autofocus |
| Rear flash | Yes | Dual LED |
| Front camera | 32-megapixel (f/2.2) | 20-megapixel (f/2.2, 1.0-micron) |
| No. of Front Cameras | 1 | - |
| Front flash | - | LED |
| software |
| Operating system | Android 11 | Android 8.1 Oreo |
| Skin | One UI 3.1 | - |
| connectivity |
| Wi-Fi | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes | Yes, v 5.00 |
| USB Type-C | Yes | - |
| Headphones | 3.5mm | No |
| Number of SIMs | 2 | 2 |
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
| NFC | - | Yes |
| USB OTG | - | Yes |
| Wi-Fi Direct | - | Yes |
| sim 1 |
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| sim 2 |
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| sensors |
| Fingerprint sensor | Yes | Yes |
| In-Display Fingerprint Sensor | Yes | - |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |