|  |   |   | ||
| key specs | ||||
| Display | 4.00-inch | 4.20-inch | ||
| Processor | 1.2GHz quad-core | 1.5GHz dual-core | ||
| Front Camera | 2-megapixel | 2-megapixel | ||
| Rear Camera | 5-megapixel | 8-megapixel | ||
| RAM | 512MB | 2GB | ||
| Storage | 4GB | 16GB | ||
| Battery Capacity | 1500mAh | 1800mAh | ||
| OS | Android 4.4 | BlackBerry OS 10 | ||
| Resolution | 480x800 pixels | 768x1280 pixels | ||
| general | ||||
| Brand | Videocon | BlackBerry | ||
| Model | Infinium Z40Q Star | Z10 | ||
| Release date | January 1, 2015 | January 1, 2013 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Battery capacity (mAh) | 1500 | 1800 | ||
| Removable battery | Yes | Yes | ||
| Dimensions (mm) | - | 130.00 x 65.60 x 9.00 | ||
| Weight (g) | - | 136.00 | ||
| Colours | - | Black, White | ||
| display | ||||
| Screen size (inches) | 4.00 | 4.20 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 480x800 pixels | 768x1280 pixels | ||
| Pixels per inch (PPI) | - | 356 | ||
| hardware | ||||
| Processor | 1.2GHz quad-core | 1.5GHz dual-core | ||
| RAM | 512MB | 2GB | ||
| Internal storage | 4GB | 16GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 32 | 64 | ||
| camera | ||||
| Rear camera | 5-megapixel | 8-megapixel | ||
| Rear flash | LED | Yes | ||
| Front camera | 2-megapixel | 2-megapixel | ||
| software | ||||
| Operating system | Android 4.4 | BlackBerry OS 10 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes | Yes, v 4.00 | ||
| NFC | No | Yes | ||
| Infrared | No | No | ||
| USB OTG | No | Yes | ||
| FM | Yes | No | ||
| Number of SIMs | 2 | 1 | ||
| Wi-Fi Direct | No | No | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| Wi-Fi standards supported | - | 802.11 a/b/g/n | ||
| Headphones | - | 3.5mm | ||
| sim 1 | ||||
| SIM Type | Regular | Regular | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | No | Yes | ||
| sim 2 | ||||
| SIM Type | Regular | - | ||
| GSM/CDMA | GSM | - | ||
| 3G | No | - | ||
| 4G/ LTE | No | - | ||
| sensors | ||||
| Compass/ Magnetometer | No | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Barometer | No | No | ||
| Temperature sensor | No | No | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
 Samsung Internet Browser Beta for Windows PCs Launched with Galaxy AI Integration
                            
                            
                                Samsung Internet Browser Beta for Windows PCs Launched with Galaxy AI Integration
                            
                        
                     WhatsApp Announces Passkey-Encrypted Chat Backups With Biometric Authentication for Extra Security
                            
                            
                                WhatsApp Announces Passkey-Encrypted Chat Backups With Biometric Authentication for Extra Security
                            
                        
                     Apple CEO Tim Cook Forecasts Holiday Quarter iPhone Sales That Top Wall Street Estimates
                            
                            
                                Apple CEO Tim Cook Forecasts Holiday Quarter iPhone Sales That Top Wall Street Estimates
                            
                        
                     Realme GT 8 Pro India Launch Date Tipped After Company Confirms November Debut
                            
                            
                                Realme GT 8 Pro India Launch Date Tipped After Company Confirms November Debut