Vivo T5x 5G vs Huawei P50E comparison
|
|
|
|
| key specs |
| Display | 6.67-inch | 6.50-inch |
| Front Camera | 32-megapixel | 13-megapixel |
| Rear Camera | 50-megapixel + 2-megapixel | 50-megapixel + 13-megapixel + 12-megapixel |
| RAM | 6GB, 8GB | 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery Capacity | 7200mAh | 4100mAh |
| OS | Android 16 | HarmonyOS HarmonyOS 2 |
| Resolution | 1080x2344 pixels | 1224x2700 pixels |
| Processor | - | Qualcomm Snapdragon 778G |
| general |
| Brand | Vivo | Huawei |
| Model | T5x 5G | P50E |
| Release date | March 17, 2026 | March 16, 2022 |
| Launched in India | Yes | No |
| Dimensions (mm) | 166.00 x 78.43 x 8.30 | 156.50 x 73.80 x 7.92 |
| Weight (g) | 220.00 | 181.00 |
| IP rating | IP68 | IP68 |
| Battery capacity (mAh) | 7200 | 4100 |
| Fast charging | 44W Flash Charge | - |
| Colours | Cyber Green, Star Silver | Obsidian Black, Cocoa Gold, Snow White, Galaxy Blue |
| Form factor | - | Touchscreen |
| Wireless charging | - | No |
| display |
| Refresh Rate | 120 Hz | 90 Hz |
| Resolution Standard | FHD+ | FHD+ |
| Screen size (inches) | 6.67 | 6.50 |
| Resolution | 1080x2344 pixels | 1224x2700 pixels |
| Touchscreen | - | Yes |
| Pixels per inch (PPI) | - | 458 |
| hardware |
| Processor make | MediaTek Dimensity 7400 Turbo | Qualcomm Snapdragon 778G |
| RAM | 6GB, 8GB | 8GB |
| Internal storage | 128GB, 256GB | 128GB, 256GB |
| Processor | - | octa-core |
| Expandable storage | - | Yes |
| Expandable storage type | - | Nano Memory Card |
| Expandable storage up to (GB) | - | 256 |
| camera |
| Rear camera | 50-megapixel + 2-megapixel | 50-megapixel + 13-megapixel + 12-megapixel |
| No. of Rear Cameras | 2 | 3 |
| Front camera | 32-megapixel | 13-megapixel |
| No. of Front Cameras | 1 | 1 |
| software |
| Operating system | Android 16 | HarmonyOS HarmonyOS 2 |
| Skin | Origin OS 6.0 | - |
| connectivity |
| Wi-Fi | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.40 | Yes, v 5.20 |
| USB Type-C | Yes | Yes |
| Active 4G on both SIM cards | Yes | Yes |
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
| NFC | - | Yes |
| Number of SIMs | - | 2 |
| sensors |
| Fingerprint sensor | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Compass/ Magnetometer | - | Yes |
| sim 1 |
| SIM Type | - | Nano-SIM |
| sim 2 |
| SIM Type | - | Nano-SIM |