|
|
|
|
|
|
| key specs | ||||
| Display | 6.21-inch | 6.26-inch | 6.42-inch | |
| Processor | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 845 | |
| Front Camera | 20-megapixel | 24-megapixel | 25-megapixel | |
| Rear Camera | 12-megapixel + 12-megapixel | 12-megapixel + 5-megapixel | 16-megapixel + 20-megapixel | |
| RAM | 6GB | - | 8GB | |
| Storage | 64GB | - | 256GB | |
| Battery Capacity | 3400mAh | 3350mAh | 3730mAh | |
| OS | Android | Android | Android 8.1 | |
| Resolution | 1080x2248 pixels | - | 1080x2340 pixels | |
| general | ||||
| Brand | Xiaomi | Xiaomi | Oppo | |
| Model | Mi 8 Screen Fingerprint Edition | Mi 8 Youth Edition | Find X | |
| Release date | September 1, 2018 | September 1, 2018 | June 1, 2018 | |
| Battery capacity (mAh) | 3400 | 3350 | 3730 | |
| Fast charging | Quick Charge 4+ | Quick Charge 3.0 | VOOC | |
| Launched in India | - | - | Yes | |
| Form factor | - | - | Touchscreen | |
| Body type | - | - | Glass | |
| Dimensions (mm) | - | - | 156.70 x 74.30 x 9.40 | |
| Weight (g) | - | - | 186.00 | |
| Removable battery | - | - | No | |
| Colours | - | - | Bordeaux Red, Glacier Blue | |
| display | ||||
| Screen size (inches) | 6.21 | 6.26 | 6.42 | |
| Touchscreen | Yes | Yes | Yes | |
| Resolution | 1080x2248 pixels | - | 1080x2340 pixels | |
| Aspect ratio | 18.7:9 | - | 19.5:9 | |
| Protection type | - | - | Gorilla Glass | |
| hardware | ||||
| Processor | octa-core | octa-core | 2.5GHz octa-core (4x2.8GHz + 4x1.7GHz) | |
| Processor make | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 845 | |
| RAM | 6GB | - | 8GB | |
| Internal storage | 64GB | - | 256GB | |
| camera | ||||
| Rear camera | 12-megapixel (1.4-micron) + 12-megapixel (1.4-micron) | 12-megapixel (f/1.9) + 5-megapixel (f/1.9) | 16-megapixel (f/2.0, 1.22-micron) + 20-megapixel (f/2.0, 1.0-micron) | |
| Front camera | 20-megapixel (f/2.0, 1.8-micron) | 24-megapixel | 25-megapixel (f/2.0) | |
| Rear flash | - | Yes | LED | |
| Rear autofocus | - | - | Phase detection autofocus | |
| Pop-Up Camera | - | - | Yes | |
| software | ||||
| Operating system | Android | Android | Android 8.1 | |
| Skin | MIUI | MIUI | Color OS 5.1 | |
| connectivity | ||||
| Wi-Fi | Yes | Yes | Yes | |
| GPS | Yes | Yes | Yes | |
| Bluetooth | Yes | Yes, v 5.00 | Yes, v 5.00 | |
| Number of SIMs | 2 | 2 | 2 | |
| Headphones | - | 3.5mm | No | |
| Wi-Fi standards supported | - | - | 802.11 a/b/g/n/ac | |
| USB Type-C | - | - | Yes | |
| sensors | ||||
| Face unlock | Yes | Yes | Yes | |
| Fingerprint sensor | Yes | Yes | - | |
| Compass/ Magnetometer | Yes | Yes | Yes | |
| Proximity sensor | Yes | Yes | Yes | |
| Accelerometer | Yes | Yes | Yes | |
| Ambient light sensor | Yes | Yes | - | |
| Gyroscope | Yes | Yes | Yes | |
| sim 1 | ||||
| GSM/CDMA | - | GSM | GSM + CDMA | |
| 3G | - | Yes | Yes | |
| 4G/ LTE | - | Yes | Yes | |
| SIM Type | - | - | Nano-SIM | |
| sim 2 | ||||
| GSM/CDMA | - | GSM | GSM + CDMA | |
| 3G | - | Yes | - | |
| 4G/ LTE | - | Yes | - | |
| SIM Type | - | - | Nano-SIM | |
| ratings | ||||
| Overall NDTV Rating | - | - | Read Review | |
| Design Rating | - | - | ||
| Display Rating | - | - | ||
| Software Rating | - | - | ||
| Performance Rating | - | - | ||
| Battery Life Rating | - | - | ||
| Camera Rating | - | - | ||
| Value for Money Rating | - | - | ||
New Year 2026 Scam Alert: This WhatsApp Greeting Could Wipe Your Bank Account