| os | Windows XP or higher |
|---|---|
| processor | Intel Core 2 or AMD Athlon 64 X2 4200+ 2.2 GHz |
| memory | 2GB |
| graphics | Nvidia GeForce GTX 460 512MB or AMD Radeon HD 5770 512MB |
| storage | 650MB |
| directx | DirectX 9.0c |
| os | Windows XP or higher |
|---|---|
| processor | Intel Core 2 or AMD Athlon 64 X2 4200+ 2.2 GHz |
| memory | 2GB |
| graphics | Nvidia GeForce GTX 460 512MB or AMD Radeon HD 5770 512MB |
| storage | 650MB |
| directx | DirectX 9.0c |
| os | Windows 7 or higher |
|---|---|
| processor | Intel Quad Core or AMD Quad Core |
| memory | 4GB |
| graphics | Nvidia GeForce GTX 560 1GB or AMD Radeon HD 6850 1GB |
| storage | 650MB |
| directx | DirectX 11 |
| os | Mac OS X 10.6 or higher |
|---|---|
| processor | Intel Core 2 |
| memory | 2GB |
| graphics | AMD Radeon HD 5750 512MB |
| storage | 800MB |
| os | OS X 10.9 or higher |
|---|---|
| processor | Intel Quad Core |
| memory | 4GB |
| graphics | Nvidia GeForce GTX 650 1GB |
| storage | 800MB |
| processor | Intel Core 2 or AMD Athlon 64 X2 4200+ 2.2 GHz |
|---|---|
| memory | 2GB |
| graphics | Nvidia GeForce GTX 460 512MB or AMD Radeon HD 5770 512MB |
| storage | 650MB |
| processor | Intel Quad Core or AMD Quad Core |
|---|---|
| memory | 4GB |
| graphics | Nvidia GeForce GTX 560 1GB or AMD Radeon HD 6850 1GB |
| storage | 650MB |
Outland