| Brand | Sony |
| Model | 50 Inch LED Full HD TV (KDL-50W950C) |
| Price in India | ₹99,994 |
| Model Name | KDL-50W950C |
| Display Size | 50 inch |
| Screen Type | LED |
| Color | Black |
| Smart TV | Yes |
| Launch Year | 2015 |
| Resolution Standard | Full-HD |
| Resolution (pixels) | 1920x1080 |
| Width x Height x Depth (without stand) | 1122 mm x 733 mm x 70 mm |
| Weight (without stand) | 17.3 Kg |
| Width x Height x Depth (with stand) | 1122 mm x 663 mm x 200 mm |
| Weight (with stand) | 19.8 Kg |
| No of HDMI Port | 4 |
| No of USB Port | 2 |
| Wi-Fi Type | Wi-Fi Direct |
| Built In Wi-Fi | Yes |
| Headphone Jack | Yes |
| Analog Audio Input | Yes |
| Audio Out | 1 (Side / Hybrid with HP and Subwoofer Output) |
| RF Connectivity Input | 1 |
| Component In (RGB Cable) | Component Video Inputs (Y / Pb / Pr): 1 (Bottom / Hybrid) |
| Composite In (Audio Video Cable) | Component Video Inputs (Y / Pb / Pr): 1 (Bottom / Hybrid) |
| Number of Speakers | 2.0 Ch Speaker |
| Speaker Type | Two Way Speaker |
| Sound Technology | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
| Surround Sound | Yes |
| Speaker Output RMS | 20 W |
| Power Consumption | 131 W, 0.5 W (Standby) |
| Picture Engine | X - Reality Pro |
| Picture in Picture (PIP) | Yes |
| Picture And Picture (PAP) | Yes |
| View Angle | 178 Degree |
| Aspect Ratio | 16:09 |
| RF Capable | Yes |
| Battery Type | AAA |
| Operating System | Android |
Sony 50 Inch LED Full HD TV (KDL-50W950C)
Axis Bank Introduces Aadhaar Face Authentication: How to Update Your Axis Bank Mobile Number
Meghalaya Government Signs MoU With Starlink to Boost Connectivity in Region and Reduce Digital Divide
Samsung Galaxy A27 5G Visits Geekbench With Older Snapdragon 6 Gen 3 Chip, 6GB RAM