Honor 4 Play mobile was launched in September 2014. The phone comes with a 5.00-inch touchscreen display offering a resolution of 720x1280 pixels. Honor 4 Play is powered by a 1.2GHz quad-core Qualcomm Snapdragon 410 processor. It comes with 1GB of RAM. The Honor 4 Play runs Android 4.4 and is powered by a 2000mAh non-removable battery.
As far as the cameras are concerned, the Honor 4 Play on the rear packs 8-megapixel camera. It sports a 2-megapixel camera on the front for selfies.
The Honor 4 Play runs Emotion 2.3 is based on Android 4.4 and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Honor 4 Play is a dual-SIM (GSM and GSM) mobile that accepts Regular and Regular cards. The Honor 4 Play measures 142.90 x 72.00 x 8.50mm (height x width x thickness) and weighs 160.00 grams. It was launched in Black and White colours.
Connectivity options on the Honor 4 Play include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, Headphones, FM radio, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
| Brand | Honor |
| Model | 4 Play |
| Release date | September 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 142.90 x 72.00 x 8.50 |
| Weight (g) | 160.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | No |
| Colours | Black, White |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Rear camera | 8-megapixel |
| Rear flash | LED |
| Front camera | 2-megapixel |
| Operating system | Android 4.4 |
| Skin | Emotion 2.3 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | Yes |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Honor 4 Play