Meizu Note 9 vs Redmi Note 7 vs Meizu X8 comparison
|
|
|
|
|
| key specs |
| Display | 6.20-inch | 6.30-inch | 6.20-inch |
| Front Camera | 20-megapixel | 13-megapixel | 20-megapixel |
| Rear Camera | 48-megapixel + 5-megapixel | 12-megapixel + 2-megapixel | 12-megapixel + 5-megapixel |
| RAM | 4GB | 4GB | 4GB |
| Storage | 64GB | 64GB | 64GB |
| Battery Capacity | 4000mAh | 4000mAh | 3210mAh |
| OS | Android 9.0 | Android 9.0 | Android 8.1 Oreo |
| Resolution | 1080x2244 pixels | 1080x2340 pixels | 1080x2220 pixels |
| Processor | - | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 710 |
| general |
| Brand | Meizu | Xiaomi | Meizu |
| Model | Note 9 | Redmi Note 7 | X8 |
| Release date | March 1, 2019 | January 1, 2019 | September 1, 2018 |
| Form factor | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 153.10 x 74.40 x 8.65 | 159.21 x 75.21 x 8.10 | 151.20 x 74.60 x 7.80 |
| Weight (g) | 169.70 | 185.00 | 160.00 |
| Battery capacity (mAh) | 4000 | 4000 | 3210 |
| Colours | Black, White, Blue | Onyx Black, Ruby Red, Sapphire Blue | Black, Blue, White |
| Launched in India | - | Yes | No |
| Body type | - | Glass | - |
| Removable battery | - | No | - |
| Fast charging | - | Quick Charge | Proprietary |
| Wireless charging | - | No | - |
| SAR value | - | 0.96 | - |
| display |
| Screen size (inches) | 6.20 | 6.30 | 6.20 |
| Resolution | 1080x2244 pixels | 1080x2340 pixels | 1080x2220 pixels |
| Touchscreen | - | Yes | Yes |
| Protection type | - | Gorilla Glass | - |
| Aspect ratio | - | 19.5:9 | - |
| Pixels per inch (PPI) | - | 409 | 401 |
| hardware |
| Processor make | Qualcomm Snapdragon 675 | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 710 |
| RAM | 4GB | 4GB | 4GB |
| Internal storage | 64GB | 64GB | 64GB |
| Processor | - | 2.2GHz | octa-core (2x2.2GHz + 6x1.7GHz) |
| Expandable storage | - | Yes | - |
| Expandable storage type | - | microSD | - |
| Expandable storage up to (GB) | - | 256 | - |
| Dedicated microSD slot | - | No | - |
| camera |
| Rear camera | 48-megapixel + 5-megapixel | 12-megapixel (f/2.2, 1.25-micron) + 2-megapixel | 12-megapixel (f/1.9, 1.4-micron) + 5-megapixel |
| Front camera | 20-megapixel (f/2.0) | 13-megapixel (f/2.0, 1.12-micron) | 20-megapixel (f/2.0) |
| Rear autofocus | - | Yes | Phase detection autofocus |
| Rear flash | - | LED | Dual LED |
| software |
| Operating system | Android 9.0 | Android 9.0 | Android 8.1 Oreo |
| Skin | Flyme 7.2 | MIUI 10 | Flyme OS |
| connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, v 5.00 | Yes, v 5.00 | Yes, v 5.00 |
| USB OTG | - | Yes | - |
| USB Type-C | - | Yes | Yes |
| Headphones | - | 3.5mm | 3.5mm |
| FM | - | Yes | - |
| Number of SIMs | - | 2 | 2 |
| Active 4G on both SIM cards | - | Yes | Yes |
| sensors |
| Compass/ Magnetometer | Yes | - | - |
| Accelerometer | Yes | Yes | - |
| Ambient light sensor | Yes | Yes | - |
| Gyroscope | Yes | Yes | - |
| Face unlock | - | Yes | Yes |
| Fingerprint sensor | - | Yes | - |
| Proximity sensor | - | Yes | - |
| ratings |
| Overall NDTV Rating | - | Read Review | - |
| Design Rating | - | | - |
| Display Rating | - | | - |
| Software Rating | - | | - |
| Performance Rating | - | | - |
| Battery Life Rating | - | | - |
| Camera Rating | - | | - |
| Value for Money Rating | - | | - |
| sim 1 |
| SIM Type | - | Nano-SIM | - |
| GSM/CDMA | - | GSM | - |
| 3G | - | Yes | - |
| 4G/ LTE | - | Yes | - |
| sim 2 |
| SIM Type | - | Nano-SIM | - |
| GSM/CDMA | - | GSM | - |
| 3G | - | Yes | - |
| 4G/ LTE | - | Yes | - |