|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | Read Review | ||
| Design Rating | ||||
| Display Rating | ||||
| Software Rating | ||||
| Performance Rating | ||||
| Battery Life Rating | ||||
| Camera Rating | ||||
| Value for Money Rating | ||||
| key specs | ||||
| Display | 6.52-inch | 5.00-inch | ||
| Processor | Unisoc T610 | MediaTek MT6737 | ||
| Front Camera | 5-megapixel | 5-megapixel | ||
| Rear Camera | 13-megapixel + 2-megapixel | 8-megapixel | ||
| RAM | 4GB, 6GB | 2GB | ||
| Storage | 64GB | 16GB | ||
| Battery Capacity | 5000mAh | 4000mAh | ||
| OS | Android 11 | Android 6.0 | ||
| Resolution | 720 | 720x1280 pixels | ||
| general | ||||
| Brand | Micromax | Micromax | ||
| Model | In 2b | Evok Power | ||
| Release date | July 30, 2021 | April 1, 2017 | ||
| Launched in India | Yes | - | ||
| Form factor | Touchscreen | Touchscreen | ||
| Battery capacity (mAh) | 5000 | 4000 | ||
| Colours | Black, Blue, Green | - | ||
| Removable battery | - | No | ||
| SAR value | - | 0.57 | ||
| display | ||||
| Screen size (inches) | 6.52 | 5.00 | ||
| Touchscreen | Yes | Yes | ||
| Aspect ratio | 20:9 | - | ||
| Resolution | - | 720x1280 pixels | ||
| hardware | ||||
| Processor | octa-core | 1.3GHz quad-core | ||
| Processor make | Unisoc T610 | MediaTek MT6737 | ||
| RAM | 4GB, 6GB | 2GB | ||
| Internal storage | 64GB | 16GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 256 | - | ||
| Dedicated microSD slot | Yes | - | ||
| camera | ||||
| Rear camera | 13-megapixel (f/1.8) + 2-megapixel | 8-megapixel | ||
| No. of Rear Cameras | 2 | - | ||
| Rear flash | Yes | Yes | ||
| Front camera | 5-megapixel | 5-megapixel | ||
| No. of Front Cameras | 1 | - | ||
| software | ||||
| Operating system | Android 11 | Android 6.0 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | - | ||
| GPS | Yes | No | ||
| Bluetooth | Yes, v 5.00 | Yes | ||
| USB Type-C | Yes | - | ||
| Number of SIMs | 2 | 2 | ||
| Active 4G on both SIM cards | Yes | - | ||
| NFC | - | No | ||
| Infrared | - | No | ||
| USB OTG | - | No | ||
| Headphones | - | Yes | ||
| FM | - | No | ||
| Wi-Fi Direct | - | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Micro-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | No | ||
| 4G/ LTE | - | Yes | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | Micro-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | No | ||
| 4G/ LTE | - | Yes | ||
| sensors | ||||
| Face unlock | Yes | - | ||
| Fingerprint sensor | Yes | - | ||
| Proximity sensor | Yes | No | ||
| Accelerometer | Yes | No | ||
| Ambient light sensor | Yes | No | ||
| Compass/ Magnetometer | - | No | ||
| Gyroscope | - | No | ||
| Barometer | - | No | ||
| Temperature sensor | - | No | ||
New Images of Interstellar Object 3I/ATLAS Show a Giant Jet Shooting Toward the Sun
NASA’s Europa Clipper May Cross a Comet’s Tail, Offering Rare Glimpse of Interstellar Material