|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 5.00-inch | 4.70-inch | ||
| Processor | MediaTek MT6737 | Samsung Exynos 3475 | ||
| Front Camera | 8-megapixel | 2-megapixel | ||
| Rear Camera | 8-megapixel | 5-megapixel | ||
| RAM | 2GB | 1GB | ||
| Storage | 16GB | 8GB | ||
| Battery Capacity | 2630mAh | 2000mAh | ||
| OS | Android 7.0 | Android 5.1 | ||
| Resolution | 720x1280 pixels | 540x960 pixels | ||
| general | ||||
| Brand | Nokia | Samsung | ||
| Model | 3 | Galaxy J2 | ||
| Release date | February 1, 2017 | September 1, 2015 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 143.40 x 71.40 x 8.48 | 136.50 x 69.00 x 8.40 | ||
| Battery capacity (mAh) | 2630 | 2000 | ||
| Removable battery | No | Yes | ||
| Colours | Silver White, Matte Black, Tempered Blue, Copper White | Black, White, Gold | ||
| Launched in India | - | Yes | ||
| display | ||||
| Screen size (inches) | 5.00 | 4.70 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 720x1280 pixels | 540x960 pixels | ||
| Aspect ratio | - | 16:9 | ||
| Pixels per inch (PPI) | - | 234 | ||
| hardware | ||||
| Processor | 1.3GHz quad-core | 1.3GHz quad-core | ||
| Processor make | MediaTek MT6737 | Samsung Exynos 3475 | ||
| RAM | 2GB | 1GB | ||
| Internal storage | 16GB | 8GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 128 | 128 | ||
| camera | ||||
| Rear camera | 8-megapixel | 5-megapixel (f/2.2) | ||
| Rear flash | LED | LED | ||
| Front camera | 8-megapixel | 2-megapixel (f/2.2) | ||
| Rear autofocus | - | Yes | ||
| software | ||||
| Operating system | Android 7.0 | Android 5.1 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes | Yes, v 4.10 | ||
| NFC | No | No | ||
| Infrared | No | No | ||
| USB OTG | Yes | Yes | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | Yes | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi Direct | No | Yes | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| sim 1 | ||||
| SIM Type | Micro-SIM | Micro-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| sim 2 | ||||
| SIM Type | Micro-SIM | Micro-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | No | ||
| 4G/ LTE | Yes | No | ||
| sensors | ||||
| Compass/ Magnetometer | No | No | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | No | ||
| Gyroscope | Yes | No | ||
| Barometer | No | No | ||
| Temperature sensor | No | No | ||
Axis Bank Introduces Aadhaar Face Authentication: How to Update Your Axis Bank Mobile Number
Meghalaya Government Signs MoU With Starlink to Boost Connectivity in Region and Reduce Digital Divide
Samsung Galaxy A27 5G Visits Geekbench With Older Snapdragon 6 Gen 3 Chip, 6GB RAM