Nokia C12 vs Redmi 12C comparison
|
|
|
|
| key specs |
| Display | 6.30-inch | 6.71-inch |
| Front Camera | 5-megapixel | 5-megapixel |
| Rear Camera | 8-megapixel | 50-megapixel |
| RAM | 2GB | 4GB, 6GB |
| Storage | 64GB | 64GB, 128GB |
| Battery Capacity | 3000mAh | 5000mAh |
| OS | Android 12 (Go Edition) | Android 12 |
| Processor | - | MediaTek Helio G85 |
| Resolution | - | 720x1650 pixels |
| general |
| Brand | Nokia | Xiaomi |
| Model | C12 | Redmi 12C |
| Release date | March 13, 2023 | December 31, 2022 |
| Launched in India | Yes | No |
| Form factor | Touchscreen | Touchscreen |
| Body type | Metal | - |
| Dimensions (mm) | 160.60 x 74.30 x 8.75 | 168.76 x 76.41 x 8.77 |
| Weight (g) | 177.40 | 192.00 |
| Battery capacity (mAh) | 3000 | 5000 |
| Removable battery | Yes | - |
| Colours | Charcoal, Dark Cyan, Light Mint | Lavender, Mint Green, Sea Blue and Shadow Black |
| Fast charging | - | Proprietary |
| display |
| Resolution Standard | HD+ | HD+ |
| Screen size (inches) | 6.30 | 6.71 |
| Touchscreen | Yes | Yes |
| Aspect ratio | 20:9 | - |
| Resolution | - | 720x1650 pixels |
| Pixels per inch (PPI) | - | 500 |
| hardware |
| Processor make | Unisoc SC9863A | MediaTek Helio G85 |
| RAM | 2GB | 4GB, 6GB |
| Internal storage | 64GB | 64GB, 128GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 256 | 500 |
| Processor | - | octa-core |
| camera |
| Rear camera | 8-megapixel | 50-megapixel |
| No. of Rear Cameras | 1 | 2 |
| Front camera | 5-megapixel | 5-megapixel |
| No. of Front Cameras | 1 | 1 |
| Pop-Up Camera | - | No |
| software |
| Operating system | Android 12 (Go Edition) | Android 12 |
| Skin | - | MIUI 13 |
| connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 b/g/n | - |
| Bluetooth | Yes, v 5.20 | Yes, v 5.10 |
| Micro-USB | Yes | - |
| Headphones | 3.5mm | 3.5mm |
| GPS | - | Yes |
| Number of SIMs | - | 2 |
| sensors |
| Face unlock | Yes | - |
| Proximity sensor | Yes | - |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | - |
| Fingerprint sensor | - | Yes |
| sim 1 |
| SIM Type | - | Nano-SIM |
| sim 2 |
| SIM Type | - | Nano-SIM |