Poco M7 Pro 5G vs BlackBerry Curve 8530 comparison
|
|
|
|
| ratings |
| Overall NDTV Rating | Read Review | - |
| Design Rating | | - |
| Display Rating | | - |
| Software Rating | | - |
| Performance Rating | | - |
| Battery Life Rating | | - |
| Camera Rating | | - |
| Value for Money Rating | | - |
| key specs |
| Display | 6.67-inch | 2.46-inch |
| Front Camera | 20-megapixel | No |
| Rear Camera | 50-megapixel + 2-megapixel | 2-megapixel |
| RAM | 6GB, 8GB | - |
| Storage | 128GB, 256GB | 256MB |
| Battery Capacity | 5110mAh | 1150mAh |
| OS | Android 14 | BlackBerry OS 5 |
| Resolution | 1080x2400 pixels | 240x320 pixels |
| Processor | - | 528 MHz one-core |
| general |
| Brand | Poco | BlackBerry |
| Model | M7 Pro 5G | Curve 8530 |
| Release date | December 17, 2024 | November 1, 2009 |
| Launched in India | Yes | - |
| Form factor | Touchscreen | Bar |
| Dimensions (mm) | 162.40 x 75.70 x 7.99 | 109.00 x 60.00 x 13.90 |
| Weight (g) | 190.00 | 105.00 |
| IP rating | IP64 | - |
| Battery capacity (mAh) | 5110 | 1150 |
| Removable battery | No | Yes |
| Fast charging | 45W Fast Charging | - |
| Wireless charging | No | - |
| Colours | Lavender Frost, Lunar Dust, Olive Twilight | Black |
| display |
| Refresh Rate | 120 Hz | - |
| Resolution Standard | FHD+ | - |
| Screen size (inches) | 6.67 | 2.46 |
| Touchscreen | Yes | No |
| Resolution | 1080x2400 pixels | 240x320 pixels |
| hardware |
| Processor make | MediaTek Dimensity 7025 Ultra | - |
| RAM | 6GB, 8GB | - |
| Internal storage | 128GB, 256GB | 256MB |
| Processor | - | 528 MHz one-core |
| Expandable storage | - | Yes |
| Expandable storage type | - | microSD |
| Expandable storage up to (GB) | - | 32 |
| camera |
| Rear camera | 50-megapixel + 2-megapixel | 2-megapixel |
| No. of Rear Cameras | 2 | - |
| Front camera | 20-megapixel | No |
| No. of Front Cameras | 1 | - |
| Rear flash | - | No |
| software |
| Operating system | Android 14 | BlackBerry OS 5 |
| Skin | HyperOS | - |
| connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | - |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.30 | Yes, v 2.10 |
| Infrared | Yes | No |
| USB Type-C | Yes | - |
| Headphones | 3.5mm | 3.5mm |
| Number of SIMs | 2 | 1 |
| Active 4G on both SIM cards | Yes | - |
| NFC | - | No |
| USB OTG | - | No |
| FM | - | No |
| Wi-Fi Direct | - | No |
| Mobile High-Definition Link (MHL) | - | No |
| sensors |
| In-Display Fingerprint Sensor | Yes | - |
| Compass/ Magnetometer | Yes | No |
| Proximity sensor | Yes | No |
| Accelerometer | Yes | No |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | No |
| Barometer | - | No |
| Temperature sensor | - | No |
| sim 1 |
| SIM Type | - | Regular |
| GSM/CDMA | - | CDMA |
| 3G | - | Yes |
| 4G/ LTE | - | No |