|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 12.10-inch | 7.00-inch | ||
| Processor | Snapdragon 7s Gen 4 | 1.5GHz dual-core | ||
| Front Camera | 8-megapixel | No | ||
| Resolution | 2560x1600 pixels | 1024x600 pixels | ||
| RAM | 6GB | - | ||
| OS | Android | Android 4.1 | ||
| Storage | 128GB | - | ||
| Rear Camera | 8-megapixel | 2-megapixel | ||
| Battery Capacity | 12,000mAh | 3700mAh | ||
| general | ||||
| Brand | Redmi | Lava | ||
| Model | Pad 2 Pro 5G | M Tab | ||
| Release date | September 24, 2025 | April 1, 2014 | ||
| Launched in India | No | - | ||
| Dimensions (mm) | 279.80 x 181.65 x 7.50 | 122.40 x 194.00 x 10.70 | ||
| Weight (g) | 610.00 | 350.00 | ||
| Battery capacity (mAh) | 12,000 | 3700 | ||
| Removable battery | No | No | ||
| Colours | Lavender Purple, Silver, and Graphite Gray | Black | ||
| display | ||||
| Screen size (inches) | 12.10 | 7.00 | ||
| Touchscreen | Yes | No | ||
| Resolution | 2560x1600 pixels | 1024x600 pixels | ||
| Pixels per inch (PPI) | 249 | - | ||
| hardware | ||||
| Processor | 1.8GHz MHz octa-core | 1.5GHz dual-core | ||
| Processor make | Snapdragon 7s Gen 4 | - | ||
| RAM | 6GB | - | ||
| Internal storage | 128GB | - | ||
| Expandable storage | Yes | No | ||
| Expandable storage type | microSD | - | ||
| Expandable storage up to (GB) | 1024 | - | ||
| camera | ||||
| Rear camera | 8-megapixel | 2-megapixel | ||
| Rear flash | Yes | No | ||
| Front camera | 8-megapixel | No | ||
| software | ||||
| Operating system | Android | Android 4.1 | ||
| Skin | Xiaomi HyperOS 2 | - | ||
| connectivity | ||||
| USB Type-C | Yes | - | ||
| Wi-Fi | Yes | Yes | ||
| Bluetooth | Yes | Yes | ||
| Bluetooth version | 5.40 | 3.00 | ||
| Wi-Fi standards supported | - | 802.11 b/g/n | ||
| GPS | - | No | ||
| NFC | - | No | ||
| Infrared | - | No | ||
| USB OTG | - | No | ||
| Headphones | - | 3.5mm | ||
| FM | - | No | ||
| Wi-Fi Direct | - | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sensors | ||||
| Accelerometer | Yes | No | ||
| Ambient light sensor | Yes | No | ||
| Compass/ Magnetometer | Yes | No | ||
| Gyroscope | Yes | No | ||
| Temperature sensor | Yes | No | ||
| Proximity sensor | - | No | ||
| Barometer | - | No | ||
Advertisement
Motorola Edge 70 Fusion
Starts from ₹30,999
Samsung Galaxy S26 Ultra
Starts from ₹1,16,650
Moto G37 Power
Starts from ₹14,999
Vivo V70 FE
Starts from ₹35,730
HP 303D Laser Single Function Monochrome Printer
Starts from ₹14,199
HP MFP 323DNW Laser Multi Function Monochrome Printer
Starts from ₹26,499