Samsung Galaxy A40 vs Vivo V15 vs Samsung Galaxy A50 vs Vivo V11 Pro comparison
|
|
|
|
|
|
| key specs |
| Display | 5.90-inch | 6.53-inch | 6.40-inch | 6.41-inch |
| Processor | Samsung Exynos 7885 | MediaTek Helio P70 | - | Qualcomm Snapdragon 660 |
| Front Camera | 25-megapixel | 32-megapixel | 25-megapixel | 25-megapixel |
| Rear Camera | 16-megapixel | 12-megapixel + 8-megapixel + 5-megapixel | 25-megapixel + 5-megapixel + 8-megapixel | 12-megapixel + 5-megapixel |
| RAM | 4GB | 6GB | 4GB | 6GB |
| Storage | 64GB | 64GB | 64GB | 64GB |
| Battery Capacity | 3100mAh | 4000mAh | 4000mAh | 3400mAh |
| OS | Android 9.0 Pie | Android 9.0 Pie | Android Pie | Android 8.1 |
| Resolution | 1080x2280 pixels | 1080x2340 pixels | 1080x2340 pixels | 1080x2340 pixels |
| general |
| Brand | Samsung | Vivo | Samsung | Vivo |
| Model | Galaxy A40 | V15 | Galaxy A50 | V11 Pro |
| Release date | March 1, 2019 | February 1, 2019 | February 1, 2019 | September 1, 2018 |
| Form factor | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 144.30 x 69.10 x 7.90 | 161.97 x 75.93 x 8.54 | 158.50 x 74.70 x 7.70 | 157.91 x 75.08 x 7.90 |
| Battery capacity (mAh) | 3100 | 4000 | 4000 | 3400 |
| Colours | Blue, Black, Orange, White | - | Black, White, Blue | Dazzling Gold, Starry Black |
| Weight (g) | - | 189.50 | - | 156.00 |
| Fast charging | - | Proprietary | Proprietary | Quick Charge |
| Launched in India | - | - | Yes | Yes |
| Removable battery | - | - | No | No |
| Wireless charging | - | - | No | No |
| Body type | - | - | - | Plastic |
| SAR value | - | - | - | 0.43 |
| display |
| Screen size (inches) | 5.90 | 6.53 | 6.40 | 6.41 |
| Touchscreen | Yes | Yes | Yes | Yes |
| Resolution | 1080x2280 pixels | 1080x2340 pixels | 1080x2340 pixels | 1080x2340 pixels |
| Aspect ratio | 19:9 | 19.5:9 | - | 19.5:9 |
| Protection type | - | Gorilla Glass | - | Gorilla Glass |
| Pixels per inch (PPI) | - | - | - | 401 |
| hardware |
| Processor | 1.8GHz octa-core | 2.1GHz octa-core | - | octa-core |
| Processor make | Samsung Exynos 7885 | MediaTek Helio P70 | Samsung Exynos 9610 | Qualcomm Snapdragon 660 |
| RAM | 4GB | 6GB | 4GB | 6GB |
| Internal storage | 64GB | 64GB | 64GB | 64GB |
| Expandable storage | Yes | Yes | Yes | Yes |
| Expandable storage type | microSD | microSD | microSD | microSD |
| Expandable storage up to (GB) | - | 256 | 512 | 256 |
| Dedicated microSD slot | - | - | Yes | Yes |
| camera |
| Rear camera | 16-megapixel (f/2.0) | 12-megapixel (f/1.78) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) | 25-megapixel (f/1.7) + 5-megapixel (f/2.2) + 8-megapixel (f/2.2) | 12-megapixel (f/1.8) + 5-megapixel (f/2.4) |
| Rear autofocus | Yes | Yes | Yes | Yes |
| Rear flash | Yes | Yes | LED | LED |
| Front camera | 25-megapixel | 32-megapixel (f/2.0) | 25-megapixel (f/2.0) | 25-megapixel (f/2.0) |
| Pop-Up Camera | - | Yes | - | - |
| Front flash | - | - | No | No |
| Front autofocus | - | - | - | No |
| software |
| Operating system | Android 9.0 Pie | Android 9.0 Pie | Android Pie | Android 8.1 |
| Skin | One UI | Funtouch OS 9 | One UI | FunTouch OS 4.5 |
| connectivity |
| Wi-Fi | Yes | Yes | Yes | Yes |
| GPS | Yes | Yes | Yes | Yes |
| Bluetooth | Yes, v 4.20 | Yes, v 4.20 | Yes, v 5.00 | Yes, v 5.00 |
| NFC | Yes | - | - | No |
| USB Type-C | Yes | - | Yes | No |
| Headphones | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| Number of SIMs | 2 | 2 | 2 | 2 |
| USB OTG | - | Yes | - | Yes |
| Micro-USB | - | Yes | - | Yes |
| FM | - | Yes | - | Yes |
| Wi-Fi Direct | - | Yes | - | Yes |
| Wi-Fi standards supported | - | - | - | 802.11 b/g/n/ac |
| Infrared | - | - | - | No |
| Active 4G on both SIM cards | - | - | - | Yes |
| sim 1 |
| SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes | Yes |
| 4G/ LTE | Yes | Yes | Yes | Yes |
| sim 2 |
| SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes | Yes |
| 4G/ LTE | Yes | Yes | Yes | Yes |
| sensors |
| Face unlock | Yes | Yes | - | Yes |
| Fingerprint sensor | Yes | Yes | Yes | Yes |
| Compass/ Magnetometer | Yes | Yes | - | Yes |
| Proximity sensor | Yes | Yes | - | Yes |
| Accelerometer | Yes | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes | Yes |
| ratings |
| Overall NDTV Rating | - | Read Review | Read Review | Read Review |
| Design Rating | - | | | |
| Display Rating | - | | | |
| Software Rating | - | | | |
| Performance Rating | - | | | |
| Battery Life Rating | - | | | |
| Camera Rating | - | | | |
| Value for Money Rating | - | | | |