|
|
Sponsored
|
|
||
| key specs | ||||
| Display | 6.80-inch | 6.70-inch | ||
| Processor | Unisoc T7250 | Samsung Exynos 9825 | ||
| Front Camera | 5-megapixel | 32-megapixel | ||
| Rear Camera | 13-megapixel | 64-megapixel + 12-megapixel + 5-megapixel + 5-megapixel | ||
| RAM | 4GB, 6GB | 6GB, 8GB | ||
| Storage | 64GB, 128GB | 128GB | ||
| Battery Capacity | 7000mAh | 7000mAh | ||
| OS | Android 16 | Android 11 | ||
| Resolution | 720x1570 pixels | 1080x2400 pixels | ||
| general | ||||
| Brand | Realme | Samsung | ||
| Model | P4 Lite 5G | Galaxy F62 | ||
| Release date | March 19, 2026 | February 15, 2021 | ||
| Launched in India | Yes | Yes | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 166.30 x 78.10 x 8.40 | 163.90 x 76.30 x 9.50 | ||
| Weight (g) | 212.00 | 218.00 | ||
| IP rating | IP64 | - | ||
| Battery capacity (mAh) | 7000 | 7000 | ||
| Removable battery | No | - | ||
| Fast charging | 15W Fast Charging | Proprietary | ||
| Colours | Mosaic Blue, Mosaic Green | Laser Blue, Laser Green, Laser Grey | ||
| display | ||||
| Resolution Standard | HD+ | - | ||
| Screen size (inches) | 6.80 | 6.70 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 720x1570 pixels | 1080x2400 pixels | ||
| Pixels per inch (PPI) | 256 | - | ||
| Aspect ratio | - | 20:9 | ||
| hardware | ||||
| Processor | octa-core | octa-core | ||
| Processor make | Unisoc T7250 | Samsung Exynos 9825 | ||
| RAM | 4GB, 6GB | 6GB, 8GB | ||
| Internal storage | 64GB, 128GB | 128GB | ||
| Expandable storage | - | Yes | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 1000 | ||
| camera | ||||
| Rear camera | 13-megapixel (f/2.2) | 64-megapixel + 12-megapixel + 5-megapixel + 5-megapixel | ||
| No. of Rear Cameras | 1 | 4 | ||
| Rear autofocus | Yes | Yes | ||
| Rear flash | Yes | Yes | ||
| Front camera | 5-megapixel | 32-megapixel | ||
| No. of Front Cameras | 1 | 1 | ||
| Pop-Up Camera | No | - | ||
| software | ||||
| Operating system | Android 16 | Android 11 | ||
| Skin | Realme UI 7.0 | One UI 3.1 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Bluetooth | Yes, v 5.30 | Yes, v 5.00 | ||
| USB Type-C | Yes | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Active 4G on both SIM cards | Yes | Yes | ||
| GPS | - | Yes | ||
| NFC | - | Yes | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | - | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | - | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| sensors | ||||
| Fingerprint sensor | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
Apple Watch Series 12
Starts from ₹56,900
Samsung Galaxy Watch Ultra 2
Starts from ₹63,999
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹41,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹38,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹36,999
Samsung Galaxy Watch 9 (44mm)
Starts from ₹40,999
Rockstar Reveals 6 Radio Stations From GTA 6, Confirms Players Can Listen to Music on Foot in the Game
Amazon Alexa Tablet 8, Alexa Tablet 11, Alexa Tablet 12 Pro Launched With Google Play Store Integration: Price, Specifications
Amazon Great Indian Festival 2026: Best Phone Deals Under Rs. 40,000 From Samsung, Redmi, OnePlus and More