|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 5.50-inch | 2.55-inch | ||
| Processor | Samsung Exynos 7 Octa 7870 | PNX-4910 | ||
| Front Camera | 8-megapixel | No | ||
| Rear Camera | 13-megapixel | 3.2-megapixel | ||
| RAM | 3GB | 64MB | ||
| Storage | 32GB | 120MB | ||
| Battery Capacity | 3300mAh | 1000mAh | ||
| OS | Android 6.0 | Proprietary | ||
| Resolution | 1080x1920 pixels | 240x320 pixels | ||
| general | ||||
| Brand | Samsung | Sony | ||
| Model | Galaxy J7 Prime | txt | ||
| Release date | September 1, 2016 | November 1, 2011 | ||
| Launched in India | Yes | - | ||
| Form factor | Touchscreen | Bar | ||
| Dimensions (mm) | 151.50 x 74.90 x 8.10 | 106.00 x 60.00 x 14.50 | ||
| Weight (g) | 167.00 | 95.00 | ||
| Battery capacity (mAh) | 3300 | 1000 | ||
| Removable battery | No | Yes | ||
| Colours | Black, Gold | White, Black, Pink, Blue | ||
| Alternate names | - | CK13i | ||
| display | ||||
| Screen size (inches) | 5.50 | 2.55 | ||
| Touchscreen | Yes | No | ||
| Resolution | 1080x1920 pixels | 240x320 pixels | ||
| Protection type | Gorilla Glass | - | ||
| Aspect ratio | 16:9 | - | ||
| Pixels per inch (PPI) | 401 | 157 | ||
| hardware | ||||
| Processor | 1.6GHz octa-core | one-core | ||
| Processor make | Samsung Exynos 7 Octa 7870 | PNX-4910 | ||
| RAM | 3GB | 64MB | ||
| Internal storage | 32GB | 120MB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 256 | 32 | ||
| camera | ||||
| Rear camera | 13-megapixel (f/1.9) | 3.2-megapixel | ||
| Rear autofocus | Yes | - | ||
| Rear flash | LED | No | ||
| Front camera | 8-megapixel (f/1.9) | No | ||
| software | ||||
| Operating system | Android 6.0 | Proprietary | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | No | ||
| Bluetooth | Yes, v 4.10 | Yes, v 2.10 | ||
| NFC | No | No | ||
| Infrared | No | No | ||
| USB OTG | Yes | No | ||
| Micro-USB | Yes | - | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | Yes | Yes | ||
| Number of SIMs | 2 | 1 | ||
| Wi-Fi Direct | No | No | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Regular | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | No | ||
| 4G/ LTE | Yes | No | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | - | ||
| GSM/CDMA | GSM | - | ||
| 3G | Yes | - | ||
| 4G/ LTE | Yes | - | ||
| sensors | ||||
| Fingerprint sensor | Yes | - | ||
| Compass/ Magnetometer | No | No | ||
| Proximity sensor | Yes | No | ||
| Accelerometer | Yes | No | ||
| Ambient light sensor | No | No | ||
| Gyroscope | No | No | ||
| Barometer | No | No | ||
| Temperature sensor | No | No | ||
NASA Says the Year 2025 Almost Became Earth's Hottest Recorded Year Ever
Civilization VII Coming to iPhone, iPad as Part of Apple Arcade in February