Samsung's high-end smartphones have managed to impress us with their performance in recent times. Unfortunately, the same cannot be said for the mid-range handsets from the company, which have been unable match the competition in their respective price bands. One of the reasons has been the entry of new Chinese vendors who are offering better features at each price level.
| Product Name | Price in India |
|---|---|
| Samsung Galaxy J7 Prime (32GB) - Gold | ₹ 10,999 |
| Samsung Galaxy J7 Prime (32GB) - Black | ₹ 12,999 |
Samsung Galaxy J7 Prime (32GB) price in India starts from ₹ 10,999. The lowest price of Samsung Galaxy J7 Prime (32GB) is ₹ 10,999 at Amazon on 31st August 2026. This Phone is available in 1 other variant like 16GB with colour options like Black and Gold.
| Brand | Samsung |
| Model | Galaxy J7 Prime |
| Price in India | ₹10,999 |
| Release date | September 2016 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.50 x 74.90 x 8.10 |
| Weight (g) | 167.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| Colours | Black, Gold |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 16:9 |
| Pixels per inch (PPI) | 401 |
| Processor | 1.6GHz octa-core |
| Processor make | Samsung Exynos 7 Octa 7870 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Rear camera | 13-megapixel (f/1.9) |
| Rear autofocus | Yes |
| Rear flash | LED |
| Front camera | 8-megapixel (f/1.9) |
| Operating system | Android 6.0 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Samsung Galaxy J7 Prime (32GB)
₹10,999
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹44,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹37,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
CMF Buds Neo True Wireless Stereo (TWS) Earphones
Starts from ₹1,999
Amazfit Cheetah 2 Ultra
Starts from ₹54,999
JBL Tune 780NC Wireless Headphones
Starts from ₹7,999
Xiaomi 18 Fold Battery and Charging Details Leaked Ahead of Launch: What You Need to Know
WhatsApp's Scam Alert Feature Arrives for Android Beta Users: Report