| Package Name | Total Channels | Validity | Price |
|---|---|---|---|
| Dish TV Titanium HSM HD Pack - 1 Month | 103 | 1 Month | ₹387 |
You could subscribe to the Dish TV Titanium HSM HD at ₹387 with a validity of 1 Month to get your package of entertainment active. The Dish TV Titanium HSM HD offers a total of 103 channels out of which 12 are popular. The package contains 18 General Entertainment, 8 Infotainment, 12 Kids, 3 Lifestyle & Fashion, 21 Movies, 3 Music, 26 News and 12 Sports channels. This channel pack subscription would work best for people looking for – General Entertainment, Infotainment, Kids, Lifestyle & Fashion and Movies. To add to this they also offer HD versions for – Zee TV, Zee Cafe, Colors, SET, Sony SAB, Star Plus, Star Bharat, Star World, Star World Premiere, &TV, Colors Infinity, Comedy Central, Discovery World, National Geographic, Animal Planet World, Nat Geo Wild, History TV18, Sony BBC Earth, Baby TV, Nick+, TLC, Fox Life, Zee Cinema, &flix, MN+, Sony Pix, &pictures, Star Gold, Star Movies, Romedy Now, Star Movies Select, Sony Max, Star Gold Select, Colors Cineplex, &prive, MNX, Movies Now, MTV Beats, CNBC Prime, Times Now World, Sony Ten 1, Sony Six, Star Sports 1, Star Sports 2, Star Sports 1 Hindi, Star Sports Select 1, Star Sports Select 2, Sony Ten 2 and Sony Ten 3. Enjoy access to these pre-defined customized packages from the leading DTH service provider of India.
| Channel Number | Dish TV Titanium HSM HD Channels List | Languages |
|---|---|---|
| 104 | SET HD | Hindi |
| 106 | Sony SAB HD | Hindi |
| 108 | &TV HD | Hindi |
| 110 | Zee TV HD | Hindi |
| 112 | Star Plus HD | Hindi |
| 115 | Star Bharat HD | Hindi |
| 120 | Colors HD | Hindi |
| 126 | Investigation Discovery | Hindi |
| 145 | UTV Bindass | Hindi |
| 147 | Zoom | Hindi |
| 203 | Zee Salaam | Urdu |
| 304 | &pictures HD | Hindi |
| 307 | Zee Bollywood | Hindi |
| 310 | Zee Action | Hindi |
| 312 | Colors Cineplex HD | Hindi |
| 336 | UTV Movies | Hindi |
| 338 | UTV Action | Hindi |
| 339 | Zee Cinema HD | Hindi |
| 342 | Sony Max HD | Hindi |
| 349 | Sony Max 2 | Hindi |
| 352 | Star Gold HD | Hindi |
| 357 | Star Gold 2 | Hindi |
| 381 | Star Gold Select HD | Hindi |
| 455 | MTV | Hindi |
| 458 | MTV Beats HD | Hindi |
| 502 | Zee Cafe HD | English |
| 504 | Colors Infinity HD | English |
| 508 | Star World HD | English |
| 513 | Comedy Central HD | English |
| 530 | Star World Premiere HD | English |
| 538 | &prive HD | English |
| 540 | &flix HD | English |
| 542 | MNX HD | English |
| 544 | Sony Pix HD | English |
| 546 | Movies Now HD | English |
| 548 | Star Movies HD | English |
| 565 | Romedy Now HD | English |
| 576 | MN+ HD | English |
| 577 | Star Movies Select HD | English |
| 585 | Vh1 | English |
| 602 | Star Sports 1 HD | English |
| 604 | Star Sports 2 HD | English |
| 606 | Star Sports 1 Hindi HD | Hindi |
| 610 | Sony Ten 1 HD | English |
| 612 | Sony Ten 2 HD | English |
| 614 | Sony Ten 3 HD | Hindi |
| 622 | Sony Six HD | English |
| 630 | Eurosport | English |
| 645 | Star Sports Select 1 HD | English |
| 647 | Star Sports Select 2 HD | English |
| 649 | Star Sports 3 | English, Hindi |
| 703 | News18 Urdu | Urdu |
| 707 | Zee Uttar Pradesh Uttarakhand | Hindi |
| 711 | News18 Uttar Pradesh Uttarakhand | Hindi |
| 715 | Zee Madhya Pradesh Chhattisgarh | Hindi |
| 717 | News18 Madhya Pradesh Chhattisgarh | Hindi |
| 727 | Zee Rajasthan News | Hindi |
| 729 | News18 Rajasthan | Hindi |
| 731 | Zee Business | Hindi |
| 733 | CNBC Awaaz | Hindi |
| 751 | ET Now | English |
| 754 | CNBC Prime HD | English |
| 755 | CNBC TV18 | English |
| 761 | NDTV 24x7 | English |
| 763 | India Today | English |
| 765 | WION | English |
| 766 | Times Now World HD | English |
| 767 | Times Now | English |
| 769 | CNN News18 | English |
| 773 | Mirror Now | English |
| 781 | CNN International | English |
| 783 | BBC World News | English |
| 802 | Discovery HD World | English |
| 805 | Animal Planet HD World | English, Hindi |
| 808 | National Geographic HD | English |
| 812 | Discovery Science | Hindi |
| 814 | Discovery Turbo | English, Hindi |
| 819 | History TV18 HD | English, Hindi, Tamil, Telugu |
| 822 | Nat Geo Wild HD | English |
| 828 | Sony BBC Earth HD | English, Hindi |
| 903 | Zee Zest | Hindi |
| 914 | Fox Life HD | English |
| 918 | TLC HD | English, Hindi |
| 953 | Cartoon Network | English, Hindi, Tamil, Telugu |
| 955 | Pogo | English, Hindi, Tamil |
| 958 | Sonic Nickelodeon | English, Hindi |
| 960 | Discovery Kids | English, Hindi |
| 974 | Nick HD+ | English, Hindi |
| 977 | Disney Channel | English, Hindi, Tamil, Telugu |
| 979 | Super Hungama | English, Hindi, Tamil, Telugu |
| 981 | Hungama TV | Hindi, Tamil, Telugu |
| 982 | Baby TV HD | English |
| 985 | Disney Junior | English |
| 987 | Nick Jr | English, Hindi |
| 989 | Sony Yay | English, Hindi, Tamil, Telugu |
| 1189 | Zee Punjab Haryana Himachal Pradesh | Punjabi |
| 1193 | News18 Punjab Haryana Himachal | Punjabi |
| 1211 | Sony Marathi | Marathi |
| 1291 | Zee 24 Kalak | Hindi |
| 1533 | News18 Assam North East | Assamese |
| 1575 | Zee Bihar Jharkhand | Hindi |
| 1579 | News18 Bihar Jharkhand | Hindi |
| 2349 | Star Sports First | Hindi |
Forza Horizon 6 and Fable Gameplay to Debut at Xbox Developer Direct on January 22