The Pink City of Jaipur shares a rich and fascinating history with gold and gold jewellery. This cultural haven is home to a plethora of skilled artisans whose lucrative designs and artworks attract buyers from across the globe. With that being said, gold is one of the most traded commodities here. Like most of the cities, the gold rates fluctuate depending on inflation, domestic demand, global policies, etc. Today Gold rate in Jaipur is ₹ 1,20,640 per 10 grams for 24 Carat and ₹ 1,10,600 for 22 Carat.
| Gram | 24K Gold Price | Daily Price Change | 
|---|---|---|
| 
                                    1 gram                                 | ₹ 12,064 | - ₹ 109 | 
| 
                                    8 grams                                 | ₹ 96,512 | - ₹ 872 | 
| 
                                    10 grams                                 | ₹ 1,20,640 | - ₹ 1,090 | 
| 
                                    100 grams                                 | ₹ 12,06,400 | - ₹ 10,900 | 
| Gram | 22K Gold Price | Daily Price Change | 
|---|---|---|
| 
                                    1 gram                                 | ₹ 11,060 | - ₹ 100 | 
| 
                                    8 grams                                 | ₹ 88,480 | - ₹ 800 | 
| 
                                    10 grams                                 | ₹ 1,10,600 | - ₹ 1,000 | 
| 
                                    100 grams                                 | ₹ 11,06,000 | - ₹ 10,000 | 
| Date | Pure Gold (24K) | Standard Gold (22K) | % Change | 
|---|---|---|---|
| 
                                    29 October 2025                                 | ₹ 1,21,730 | ₹ 1,11,600 | -0.67% | 
| 
                                    28 October 2025                                 | ₹ 1,22,610 | ₹ 1,12,350 | -1.53% | 
| 
                                    27 October 2025                                 | ₹ 1,24,480 | ₹ 1,14,100 | 0% | 
| 
                                    24 October 2025                                 | ₹ 1,25,610 | ₹ 1,15,150 | +0.30% | 
| 
                                    23 October 2025                                 | ₹ 1,25,230 | ₹ 1,14,800 | -1.67% | 
| 
                                    22 October 2025                                 | ₹ 1,27,350 | ₹ 1,16,750 | -4.07% | 
| 
                                    21 October 2025                                 | ₹ 1,32,770 | ₹ 1,21,700 | 0% | 
| 
                                    17 October 2025                                 | ₹ 1,32,920 | ₹ 1,21,850 | +2.57% | 
| 
                                    16 October 2025                                 | ₹ 1,29,590 | ₹ 1,18,800 | +0.55% | 
| 
                                    15 October 2025                                 | ₹ 1,28,890 | ₹ 1,18,150 | +0.04% | 
| 
                                    14 October 2025                                 | ₹ 1,28,830 | ₹ 1,18,100 | +2.61% | 
| 
                                    13 October 2025                                 | ₹ 1,25,550 | ₹ 1,15,100 | 0% | 
| 
                                    10 October 2025                                 | ₹ 1,22,440 | ₹ 1,12,200 | -1.54% | 
| 
                                    09 October 2025                                 | ₹ 1,24,300 | ₹ 1,13,950 | +0.93% | 
| 
                                    08 October 2025                                 | ₹ 1,23,170 | ₹ 1,12,900 | 0% | 
| Gold Rates | 22 Carat | 24 Carat | 
|---|---|---|
| 1st September rate | ₹ 97,200 | ₹ 1,06,030 | 
| 30th September rate | ₹ 1,08,450 | ₹ 1,18,310 | 
| Highest rate in September | ₹ 1,08,450 on 30th September 2025 | ₹ 1,18,310 on 30th September 2025 | 
| Lowest rate in September | ₹ 97,200 on 1st September 2025 | ₹ 1,06,030 on 1st September 2025 | 
| Over all performance | Rising | Rising | 
| % change | +11.58% | +11.58% | 
| Gold Rates | 22 Carat | 24 Carat | 
|---|---|---|
| 1st July rate | ₹ 90,350 | ₹ 98,550 | 
| 31st July rate | ₹ 91,850 | ₹ 1,00,180 | 
| Highest rate in July | ₹ 93,950 on 23rd July 2025 | ₹ 1,02,480 on 23rd July 2025 | 
| Lowest rate in July | ₹ 89,990 on 10th July 2025 | ₹ 98,170 on 10th July 2025 | 
| Over all performance | Rising | Rising | 
| % change | +1.65% | +1.65% | 
With that being said, gold is unarguably one of the most traded commodities here. From simple jewels, wearables, and showpieces to large bullions and bars, this Rajasthani city doesn’t shy away from investing heartily in the yellow gold.
Gold items, particularly jewellery and coins, remains the most widely distributed presents during festivities, weddings, and other auspicious occasions. Naturally, they draw in higher demands during this time. Even high gold prices don’t seem to deter the gold enthusiasts here.
Like elsewhere, gold prices keep fluctuating in Jaipur as well. Some of the most important factors include inflation, dollar value, state taxes, octroi, making charges, interest rate trends, cost of import, and rate of inflation.
Among the international factors are global production, the strength of currency, fluctuating rates of interest, crude oil prices, and international trade policies.
 Scientists May Have Finally Solved the Sun’s Mysteriously Hot Atmosphere Puzzle
                            
                            
                                Scientists May Have Finally Solved the Sun’s Mysteriously Hot Atmosphere Puzzle
                            
                        
                     Vivo X300 Series Launched Globally With 200-Megapixel Zeiss Camera, Up to 6.78-Inch Display: Price, Features
                            
                            
                                Vivo X300 Series Launched Globally With 200-Megapixel Zeiss Camera, Up to 6.78-Inch Display: Price, Features
                            
                        
                     Canva Introduces Revamped Video Editor, New AI Tools and a Marketing Platform
                            
                            
                                Canva Introduces Revamped Video Editor, New AI Tools and a Marketing Platform
                            
                        
                     Thode Door Thode Paas OTT Release Date: Know When and Where to Watch it Online
                            
                            
                                Thode Door Thode Paas OTT Release Date: Know When and Where to Watch it Online