Petrol Price in Anantapur

  • ₹ 109.19 / Ltr. -0.49 (-0.49)

Today's Petrol Prices History In Anantapur

Date Today Price Yesterday Price Changes
2025-10-14 109.68 ₹/L 110.07 ₹/L -0.39 ₹/L
2025-10-13 109.29 ₹/L 108.82 ₹/L 0.47 ₹/L
2025-10-12 109.76 ₹/L 109.86 ₹/L -0.1 ₹/L
2025-10-11 109.66 ₹/L 109.64 ₹/L 0.02 ₹/L
2025-10-10 109.68 ₹/L 110.06 ₹/L -0.38 ₹/L
2025-10-09 109.3 ₹/L 109.55 ₹/L -0.25 ₹/L
2025-10-08 109.4 ₹/L 108.88 ₹/L 0.52 ₹/L
2025-10-07 109.56 ₹/L 109.56 ₹/L 0.00 ₹/L
2025-10-04 109.19 ₹/L 108.51 ₹/L 0.68 ₹/L
2025-10-03 109.87 ₹/L 110.7 ₹/L -0.83 ₹/L
2025-10-02 109.4 ₹/L 108.88 ₹/L 0.52 ₹/L
2025-10-01 109.56 ₹/L 109.39 ₹/L 0.17 ₹/L
2025-09-30 109.73 ₹/L 110.42 ₹/L -0.69 ₹/L
2025-09-29 109.4 ₹/L 109.4 ₹/L 0.00 ₹/L
2025-09-28 109.4 ₹/L 108.68 ₹/L 0.72 ₹/L
2025-09-27 109.76 ₹/L 109.79 ₹/L -0.03 ₹/L
2025-09-26 109.73 ₹/L 109.7 ₹/L 0.03 ₹/L
2025-09-25 109.76 ₹/L 110.33 ₹/L -0.57 ₹/L
2025-09-24 109.19 ₹/L 109.33 ₹/L -0.14 ₹/L
2025-09-23 109.4 ₹/L 109.4 ₹/L 0.00 ₹/L
2025-09-21 109.73 ₹/L 109.73 ₹/L 0.00 ₹/L
2025-09-20 109.73 ₹/L 109.8 ₹/L -0.07 ₹/L
2025-09-19 109.66 ₹/L 109.72 ₹/L -0.06 ₹/L
2025-09-18 109.6 ₹/L 109.47 ₹/L 0.13 ₹/L
2025-09-17 109.73 ₹/L 110.16 ₹/L -0.43 ₹/L
2025-09-16 109.3 ₹/L 109 ₹/L 0.3 ₹/L
2025-09-15 109.6 ₹/L 109.44 ₹/L 0.16 ₹/L
2025-09-14 109.76 ₹/L 110.23 ₹/L -0.47 ₹/L
2025-09-13 109.29 ₹/L 109.54 ₹/L -0.25 ₹/L
2025-09-12 109.4 ₹/L 109.4 ₹/L 0.00 ₹/L
show more

Petrol Rate Comparison in Anantapur

For the latest tech news and reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.

Advertisement

Follow Us

Advertisement

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »