Petrol Price in Hoshiarpur

  • ₹ 97.95 / Ltr. +0.09 (+0.09)

Today's Petrol Prices History In Hoshiarpur

Date Today Price Yesterday Price Changes
2025-10-03 97.86 ₹/L 97.93 ₹/L -0.07 ₹/L
2025-10-02 97.78 ₹/L 97.75 ₹/L 0.03 ₹/L
2025-10-01 97.81 ₹/L 97.78 ₹/L 0.03 ₹/L
2025-09-30 97.85 ₹/L 98.04 ₹/L -0.19 ₹/L
2025-09-29 97.65 ₹/L 97.61 ₹/L 0.04 ₹/L
2025-09-28 97.7 ₹/L 97.7 ₹/L 0.00 ₹/L
2025-09-27 97.7 ₹/L 97.56 ₹/L 0.14 ₹/L
2025-09-26 97.85 ₹/L 98.02 ₹/L -0.17 ₹/L
2025-09-25 97.67 ₹/L 97.67 ₹/L 0.00 ₹/L
2025-09-24 97.67 ₹/L 97.33 ₹/L 0.34 ₹/L
2025-09-23 98.1 ₹/L 98.16 ₹/L -0.06 ₹/L
2025-09-22 97.95 ₹/L 98.05 ₹/L -0.1 ₹/L
2025-09-21 97.85 ₹/L 97.85 ₹/L 0.00 ₹/L
2025-09-20 97.85 ₹/L 97.69 ₹/L 0.16 ₹/L
2025-09-19 98.1 ₹/L 98.26 ₹/L -0.16 ₹/L
2025-09-18 97.85 ₹/L 97.9 ₹/L -0.05 ₹/L
2025-09-17 97.79 ₹/L 97.91 ₹/L -0.12 ₹/L
2025-09-16 97.67 ₹/L 97.56 ₹/L 0.11 ₹/L
2025-09-15 97.78 ₹/L 97.61 ₹/L 0.17 ₹/L
2025-09-14 97.95 ₹/L 97.95 ₹/L 0.00 ₹/L
2025-09-13 97.95 ₹/L 97.95 ₹/L 0.00 ₹/L
2025-09-12 97.95 ₹/L 98.22 ₹/L -0.27 ₹/L
2025-09-11 97.68 ₹/L 97.35 ₹/L 0.33 ₹/L
2025-09-10 98.1 ₹/L 98.16 ₹/L -0.06 ₹/L
2025-09-09 97.95 ₹/L 98.22 ₹/L -0.27 ₹/L
2025-09-08 97.68 ₹/L 97.35 ₹/L 0.33 ₹/L
2025-09-07 98.1 ₹/L 98.1 ₹/L 0.00 ₹/L
2025-09-06 98.1 ₹/L 98.1 ₹/L 0.00 ₹/L
2025-09-05 98.1 ₹/L 98.33 ₹/L -0.23 ₹/L
2025-09-04 97.78 ₹/L 97.78 ₹/L 0.00 ₹/L
show more

Petrol Rate Comparison in Hoshiarpur

For the latest tech news and reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.

Advertisement

Follow Us

Advertisement

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »