Petrol Price in Jahanabad

  • ₹ 105.64 / Ltr.

Today's Petrol Prices History In Jahanabad

Date Today Price Yesterday Price Changes
2025-10-14 105.64 ₹/L 105.64 ₹/L 0.00 ₹/L
2025-10-13 105.64 ₹/L 105.39 ₹/L 0.25 ₹/L
2025-10-12 105.89 ₹/L 105.89 ₹/L 0.00 ₹/L
2025-10-11 105.89 ₹/L 105.85 ₹/L 0.04 ₹/L
2025-10-10 105.94 ₹/L 105.94 ₹/L 0.00 ₹/L
2025-10-09 105.94 ₹/L 106.08 ₹/L -0.14 ₹/L
2025-10-08 105.79 ₹/L 105.7 ₹/L 0.09 ₹/L
2025-10-07 105.89 ₹/L 105.89 ₹/L 0.00 ₹/L
2025-10-04 105.64 ₹/L 105.39 ₹/L 0.25 ₹/L
2025-10-03 105.89 ₹/L 105.98 ₹/L -0.09 ₹/L
2025-10-02 105.79 ₹/L 105.85 ₹/L -0.06 ₹/L
2025-10-01 105.73 ₹/L 105.57 ₹/L 0.16 ₹/L
2025-09-30 105.89 ₹/L 106.14 ₹/L -0.25 ₹/L
2025-09-29 105.64 ₹/L 105.64 ₹/L 0.00 ₹/L
2025-09-28 105.64 ₹/L 105.34 ₹/L 0.3 ₹/L
2025-09-27 105.94 ₹/L 105.94 ₹/L 0.00 ₹/L
2025-09-26 105.94 ₹/L 105.94 ₹/L 0.00 ₹/L
2025-09-25 105.94 ₹/L 106.24 ₹/L -0.3 ₹/L
2025-09-24 105.64 ₹/L 105.64 ₹/L 0.00 ₹/L
2025-09-23 105.64 ₹/L 105.34 ₹/L 0.3 ₹/L
2025-09-22 105.94 ₹/L 106.08 ₹/L -0.14 ₹/L
2025-09-21 105.79 ₹/L 105.94 ₹/L -0.15 ₹/L
2025-09-20 105.64 ₹/L 105.49 ₹/L 0.15 ₹/L
2025-09-19 105.79 ₹/L 105.7 ₹/L 0.09 ₹/L
2025-09-18 105.89 ₹/L 105.85 ₹/L 0.04 ₹/L
2025-09-17 105.94 ₹/L 105.94 ₹/L 0.00 ₹/L
2025-09-16 105.94 ₹/L 106.24 ₹/L -0.3 ₹/L
2025-09-15 105.64 ₹/L 105.34 ₹/L 0.3 ₹/L
2025-09-14 105.94 ₹/L 106.24 ₹/L -0.3 ₹/L
2025-09-13 105.64 ₹/L 105.64 ₹/L 0.00 ₹/L
show more

Petrol Rate Comparison in Jahanabad

For the latest tech news and reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.

Advertisement

Follow Us

Advertisement

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »