Petrol Price in Peddapalli

  • ₹ 108.30 / Ltr. +0.53 (+0.53)

Today's Petrol Prices History In Peddapalli

Date Today Price Yesterday Price Changes
2025-10-14 107.76 ₹/L 107.76 ₹/L 0.00 ₹/L
2025-10-13 107.76 ₹/L 107.62 ₹/L 0.14 ₹/L
2025-10-12 107.9 ₹/L 107.81 ₹/L 0.09 ₹/L
2025-10-11 108 ₹/L 108.23 ₹/L -0.23 ₹/L
2025-10-10 107.76 ₹/L 107.59 ₹/L 0.17 ₹/L
2025-10-09 107.93 ₹/L 107.77 ₹/L 0.16 ₹/L
2025-10-08 108.1 ₹/L 107.89 ₹/L 0.21 ₹/L
2025-10-07 108.31 ₹/L 108.31 ₹/L 0.00 ₹/L
2025-10-04 107.76 ₹/L 107.53 ₹/L 0.23 ₹/L
2025-10-03 108 ₹/L 108.09 ₹/L -0.09 ₹/L
2025-10-02 107.9 ₹/L 107.81 ₹/L 0.09 ₹/L
2025-10-01 108 ₹/L 108 ₹/L 0.00 ₹/L
2025-09-30 108 ₹/L 107.69 ₹/L 0.31 ₹/L
2025-09-29 108.31 ₹/L 108.32 ₹/L -0.01 ₹/L
2025-09-28 108.3 ₹/L 108.5 ₹/L -0.2 ₹/L
2025-09-27 108.1 ₹/L 108.1 ₹/L 0.00 ₹/L
2025-09-25 108.1 ₹/L 107.9 ₹/L 0.2 ₹/L
2025-09-24 108.3 ₹/L 108.3 ₹/L 0.00 ₹/L
2025-09-23 108.3 ₹/L 108.83 ₹/L -0.53 ₹/L
2025-09-22 107.76 ₹/L 107.62 ₹/L 0.14 ₹/L
2025-09-21 107.9 ₹/L 107.51 ₹/L 0.39 ₹/L
2025-09-20 108.3 ₹/L 108.69 ₹/L -0.39 ₹/L
2025-09-19 107.9 ₹/L 107.9 ₹/L 0.00 ₹/L
2025-09-17 108.31 ₹/L 108.66 ₹/L -0.35 ₹/L
2025-09-16 107.96 ₹/L 107.96 ₹/L 0.00 ₹/L
2025-09-14 108 ₹/L 108 ₹/L 0.00 ₹/L
2025-09-13 108 ₹/L 107.7 ₹/L 0.3 ₹/L
2025-09-12 108.3 ₹/L 108.5 ₹/L -0.2 ₹/L
2025-09-11 108.1 ₹/L 108.06 ₹/L 0.04 ₹/L
2025-09-10 108.14 ₹/L 108.14 ₹/L 0.00 ₹/L
show more

Petrol Rate Comparison in Peddapalli

For the latest tech news and reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.

Advertisement

Follow Us

Advertisement

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »