Petrol Price in Udaipur

  • ₹ 105.80 / Ltr. +0.58 (+0.58)

Today's Petrol Prices History In Udaipur

Date Today Price Yesterday Price Changes
2025-10-14 105.22 ₹/L 104.88 ₹/L 0.34 ₹/L
2025-10-13 105.56 ₹/L 105.6 ₹/L -0.04 ₹/L
2025-10-12 105.51 ₹/L 105.51 ₹/L 0.00 ₹/L
2025-10-11 105.51 ₹/L 105.8 ₹/L -0.29 ₹/L
2025-10-10 105.22 ₹/L 105.29 ₹/L -0.07 ₹/L
2025-10-09 105.14 ₹/L 104.48 ₹/L 0.66 ₹/L
2025-10-08 105.8 ₹/L 106.08 ₹/L -0.28 ₹/L
2025-10-07 105.51 ₹/L 105.51 ₹/L 0.00 ₹/L
2025-10-04 105.56 ₹/L 105.45 ₹/L 0.11 ₹/L
2025-10-03 105.67 ₹/L 105.64 ₹/L 0.03 ₹/L
2025-10-02 105.7 ₹/L 106.24 ₹/L -0.54 ₹/L
2025-10-01 105.16 ₹/L 104.65 ₹/L 0.51 ₹/L
2025-09-30 105.67 ₹/L 105.67 ₹/L 0.00 ₹/L
2025-09-29 105.67 ₹/L 105.83 ₹/L -0.16 ₹/L
2025-09-28 105.51 ₹/L 105.51 ₹/L 0.00 ₹/L
2025-09-27 105.51 ₹/L 105.51 ₹/L 0.00 ₹/L
2025-09-26 105.51 ₹/L 105.51 ₹/L 0.00 ₹/L
2025-09-25 105.51 ₹/L 105.35 ₹/L 0.16 ₹/L
2025-09-24 105.67 ₹/L 105.83 ₹/L -0.16 ₹/L
2025-09-23 105.51 ₹/L 105.47 ₹/L 0.04 ₹/L
2025-09-22 105.56 ₹/L 104.92 ₹/L 0.64 ₹/L
2025-09-21 106.21 ₹/L 106.21 ₹/L 0.00 ₹/L
2025-09-20 106.21 ₹/L 106.9 ₹/L -0.69 ₹/L
2025-09-19 105.51 ₹/L 105.32 ₹/L 0.19 ₹/L
2025-09-18 105.7 ₹/L 105.36 ₹/L 0.34 ₹/L
2025-09-17 106.5 ₹/L 106.5 ₹/L 0.00 ₹/L
2025-09-16 106.5 ₹/L 106.37 ₹/L 0.13 ₹/L
2025-09-15 106.18 ₹/L 106.8 ₹/L -0.62 ₹/L
2025-09-14 105.56 ₹/L 105.56 ₹/L 0.00 ₹/L
2025-09-13 105.56 ₹/L 105.56 ₹/L 0.00 ₹/L
show more

Petrol Rate Comparison in Udaipur

For the latest tech news and reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.

Advertisement

Follow Us

Advertisement

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »