Petrol Price in Udhampur

  • ₹ 97.63 / Ltr. +0.27 (+0.27)

Today's Petrol Prices History In Udhampur

Date Today Price Yesterday Price Changes
2025-10-14 97.36 ₹/L 96.85 ₹/L 0.51 ₹/L
2025-10-13 97.87 ₹/L 98.03 ₹/L -0.16 ₹/L
2025-10-12 97.71 ₹/L 97.71 ₹/L 0.00 ₹/L
2025-10-11 97.71 ₹/L 98.05 ₹/L -0.34 ₹/L
2025-10-10 97.36 ₹/L 97.02 ₹/L 0.34 ₹/L
2025-10-09 97.71 ₹/L 97.78 ₹/L -0.07 ₹/L
2025-10-08 97.63 ₹/L 97.56 ₹/L 0.07 ₹/L
2025-10-07 97.71 ₹/L 97.71 ₹/L 0.00 ₹/L
2025-10-04 97.87 ₹/L 98.03 ₹/L -0.16 ₹/L
2025-10-03 97.71 ₹/L 97.78 ₹/L -0.07 ₹/L
2025-10-02 97.63 ₹/L 97.6 ₹/L 0.03 ₹/L
2025-10-01 97.66 ₹/L 97.66 ₹/L 0.00 ₹/L
2025-09-30 97.66 ₹/L 97.66 ₹/L 0.00 ₹/L
2025-09-29 97.66 ₹/L 97.66 ₹/L 0.00 ₹/L
2025-09-28 97.66 ₹/L 97.66 ₹/L 0.00 ₹/L
2025-09-27 97.66 ₹/L 97.66 ₹/L 0.00 ₹/L
2025-09-26 97.66 ₹/L 97.66 ₹/L 0.00 ₹/L
2025-09-25 97.66 ₹/L 97.66 ₹/L 0.00 ₹/L
2025-09-24 97.66 ₹/L 97.96 ₹/L -0.3 ₹/L
2025-09-23 97.36 ₹/L 96.91 ₹/L 0.45 ₹/L
2025-09-22 97.81 ₹/L 98.26 ₹/L -0.45 ₹/L
2025-09-21 97.36 ₹/L 97.06 ₹/L 0.3 ₹/L
2025-09-20 97.66 ₹/L 97.66 ₹/L 0.00 ₹/L
2025-09-19 97.66 ₹/L 97.66 ₹/L 0.00 ₹/L
2025-09-18 97.66 ₹/L 97.75 ₹/L -0.09 ₹/L
2025-09-17 97.57 ₹/L 97.48 ₹/L 0.09 ₹/L
2025-09-16 97.66 ₹/L 97.66 ₹/L 0.00 ₹/L
2025-09-15 97.66 ₹/L 97.66 ₹/L 0.00 ₹/L
2025-09-14 97.66 ₹/L 97.51 ₹/L 0.15 ₹/L
2025-09-13 97.81 ₹/L 97.81 ₹/L 0.00 ₹/L
show more

Petrol Rate Comparison in Udhampur

For the latest tech news and reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.

Advertisement

Follow Us

Advertisement

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »