Videocon Infinium Z45 Nova+ mobile was launched in May 2015. The phone comes with a 4.50-inch touchscreen display offering a resolution of 480x854 pixels. Videocon Infinium Z45 Nova+ is powered by a 1.2GHz quad-core Spreadtrum SC7731 processor. It comes with 1GB of RAM. The Videocon Infinium Z45 Nova+ runs Android 4.4 and is powered by a 1800mAh removable battery.
As far as the cameras are concerned, the Videocon Infinium Z45 Nova+ on the rear packs 5-megapixel camera. It sports a 2-megapixel camera on the front for selfies.
Videocon Infinium Z45 Nova+ is based on Android 4.4 and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Videocon Infinium Z45 Nova+ is a dual-SIM (GSM and GSM) mobile that accepts Regular and Micro-SIM cards. The Videocon Infinium Z45 Nova+ measures 131.00 x 66.00 x 8.90mm (height x width x thickness) and weighs 132.00 grams. It was launched in Black and White colours.
Connectivity options on the Videocon Infinium Z45 Nova+ include Wi-Fi, GPS, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
As of 14th December 2025, Videocon Infinium Z45 Nova+ price in India starts at Rs. 3,399.
| Brand | Videocon |
| Model | Infinium Z45 Nova+ |
| Price in India | ₹3,399 |
| Release date | May 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 131.00 x 66.00 x 8.90 |
| Weight (g) | 132.00 |
| Battery capacity (mAh) | 1800 |
| Removable battery | Yes |
| Colours | Black, White |
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Resolution | 480x854 pixels |
| Processor | 1.2GHz quad-core |
| Processor make | Spreadtrum SC7731 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Rear camera | 5-megapixel |
| Rear flash | LED |
| Front camera | 2-megapixel |
| Operating system | Android 4.4 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Videocon Infinium Z45 Nova+
Secret Rain Pattern May Have Driven Long Spells of Dry and Wetter Periods Across Horn of Africa: Study
JWST Detects Thick Atmosphere on Ultra-Hot Rocky Exoplanet TOI-561 b
Scientists Observe Solar Neutrinos Altering Matter for the First Time