|
|
|
|
||
| key specs | ||||
| Display | 6.10-inch | 6.79-inch | ||
| Processor | Apple A19 | - | ||
| Front Camera | 12-megapixel | 32-megapixel | ||
| Rear Camera | 48-megapixel | 50-megapixel + 50-megapixel + 200-megapixel | ||
| RAM | 8GB | 12GB, 16GB | ||
| Storage | 256GB, 512GB | 256GB, 512GB | ||
| OS | iOS 26 | Android | ||
| Resolution | 1170x2532 pixels | 1,440x3,136 pixels | ||
| Battery Capacity | - | 7,000mAh | ||
| general | ||||
| Brand | Apple | Realme | ||
| Model | iPhone 17e | GT 8 Pro | ||
| Release date | March 3, 2026 | November 20, 2025 | ||
| AI Enabled | Yes | - | ||
| Launched in India | Yes | No | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 146.70 x 71.50 x 7.80 | 161.80 x 76.87 x 8.20 | ||
| Weight (g) | 169.00 | 218.00 | ||
| IP rating | IP68 | - | ||
| Removable battery | No | No | ||
| Fast charging | Proprietary | 120W HyperCharge | ||
| Wireless charging | Yes | - | ||
| Colours | Black, Soft Pink, White | Blue, White, Green | ||
| Brand Exclusive Features | Ceramic Shield 2, Apple Intelligence, Action Button, MagSafe | - | ||
| Battery capacity (mAh) | - | 7,000 | ||
| display | ||||
| Refresh Rate | 60 Hz | 144 Hz | ||
| Screen size (inches) | 6.10 | 6.79 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1170x2532 pixels | 1,440x3,136 pixels | ||
| Pixels per inch (PPI) | 460 | 508 | ||
| Resolution Standard | - | QHD+ | ||
| hardware | ||||
| Processor | hexa-core | - | ||
| Processor make | Apple A19 | Snapdragon 8 Elite Gen 5 | ||
| RAM | 8GB | 12GB, 16GB | ||
| Internal storage | 256GB, 512GB | 256GB, 512GB | ||
| Expandable storage | No | - | ||
| camera | ||||
| Rear camera | 48-megapixel (f/1.9) | 50-megapixel (f/1.9) + 50-megapixel (f/2.0) + 200-megapixel (f/2.6) | ||
| No. of Rear Cameras | 1 | 3 | ||
| Rear flash | LED | Yes | ||
| Front camera | 12-megapixel (f/1.9) | 32-megapixel (f/2.4) | ||
| No. of Front Cameras | 1 | 1 | ||
| Pop-Up Camera | - | No | ||
| software | ||||
| Operating system | iOS 26 | Android | ||
| Skin | - | Realme UI 7.0 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 ax | - | ||
| GPS | Yes | - | ||
| Bluetooth | Yes, v 5.30 | Yes, v 6.00 | ||
| USB Type-C | Yes | - | ||
| Number of SIMs | 2 | 2 | ||
| Active 4G on both SIM cards | Yes | - | ||
| Wi-Fi 7 | - | Yes | ||
| NFC | - | Yes | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM + CDMA | ||
| 3G | Yes | - | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | Yes | ||
| sim 2 | ||||
| SIM Type | eSIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM + CDMA | ||
| 3G | Yes | - | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | Yes | ||
| sensors | ||||
| 3D face recognition | Yes | - | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Barometer | Yes | - | ||
| Face unlock | - | Yes | ||
| In-Display Fingerprint Sensor | - | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
| Temperature sensor | - | Yes | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
Apple Watch Series 12
Starts from ₹56,900
Samsung Galaxy Watch Ultra 2
Starts from ₹62,479
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹41,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹38,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹36,999
Samsung Galaxy Watch 9 (44mm)
Starts from ₹40,999
Fans Ask EA to 'Save Mass Effect' as Petition Gathers Over 2,00,000 Signatures