Apple iPhone XS Max vs Huawei P20 Pro comparison
|
|
|
|
| ratings |
| Overall NDTV Rating | Read Review | Read Review |
| Design Rating | | |
| Display Rating | | |
| Software Rating | | |
| Performance Rating | | |
| Battery Life Rating | | |
| Camera Rating | | |
| Value for Money Rating | | |
| key specs |
| Display | 6.50-inch | 6.10-inch |
| Processor | Apple A12 Bionic | HiSilicon Kirin 970 |
| Front Camera | 7-megapixel | 24-megapixel |
| Rear Camera | 12-megapixel + 12-megapixel | 40-megapixel |
| Storage | 64GB | 128GB |
| OS | iOS 12 | Android 8.1 Oreo |
| Resolution | 1242x2688 pixels | 1080x2240 pixels |
| RAM | - | 6GB |
| Battery Capacity | - | 4000mAh |
| general |
| Brand | Apple | Huawei |
| Model | iPhone XS Max | P20 Pro |
| Release date | September 1, 2018 | March 1, 2018 |
| Launched in India | Yes | - |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 157.50 x 77.40 x 7.70 | 155.00 x 73.90 x 7.80 |
| Weight (g) | 208.00 | 180.00 |
| IP rating | IP68 | - |
| Removable battery | No | - |
| Fast charging | Proprietary | - |
| Wireless charging | Yes | - |
| Colours | Space Grey, Silver, Gold | Black, Midnight Blue, Pink Gold, Twilight |
| Battery capacity (mAh) | - | 4000 |
| display |
| Screen size (inches) | 6.50 | 6.10 |
| Touchscreen | Yes | Yes |
| Resolution | 1242x2688 pixels | 1080x2240 pixels |
| Protection type | Other | - |
| Pixels per inch (PPI) | 458 | 408 |
| hardware |
| Processor | hexa-core | 1.8GHz octa-core (4x2.36GHz + 4x1.8GHz) |
| Processor make | Apple A12 Bionic | HiSilicon Kirin 970 |
| Internal storage | 64GB | 128GB |
| Expandable storage | No | - |
| RAM | - | 6GB |
| camera |
| Rear camera | 12-megapixel (f/1.8, 1.4-micron) + 12-megapixel (f/2.4) | 40-megapixel |
| Rear autofocus | Yes | - |
| Rear flash | Yes | Yes |
| Front camera | 7-megapixel (f/2.2) | 24-megapixel |
| software |
| Operating system | iOS 12 | Android 8.1 Oreo |
| Skin | - | EMUI 8.1 |
| connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n/ac |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.00 | Yes, v 4.20 |
| NFC | Yes | Yes |
| Lightning | Yes | - |
| Headphones | Lightning | - |
| Number of SIMs | 2 | 2 |
| Active 4G on both SIM cards | Yes | - |
| sim 1 |
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | - |
| 4G/ LTE | Yes | Yes |
| sim 2 |
| SIM Type | eSIM | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 4G/ LTE | Yes | Yes |
| sensors |
| Face unlock | Yes | - |
| 3D face recognition | Yes | - |
| Fingerprint sensor | No | - |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Barometer | Yes | - |