Huawei P20 vs Huawei Nova 3e vs Huawei P20 Lite comparison
|
|
|
|
|
| key specs |
| Display | 5.80-inch | 5.84-inch | 5.84-inch |
| Processor | HiSilicon Kirin 970 | HiSilicon Kirin 659 | HiSilicon Kirin 659 |
| Front Camera | 24-megapixel | 16-megapixel + 24-megapixel | 24-megapixel |
| Rear Camera | 20-megapixel | 16-megapixel | 16-megapixel |
| RAM | 4GB | 4GB | 4GB |
| Storage | 128GB | 64GB | 64GB |
| Battery Capacity | 3400mAh | 3000mAh | 3000mAh |
| OS | Android 8.1 Oreo | Android 8.0 | Android 8.0 |
| Resolution | 1080x2244 pixels | 1080x2280 pixels | 1080x2280 pixels |
| general |
| Brand | Huawei | Huawei | Huawei |
| Model | P20 | Nova 3e | P20 Lite |
| Release date | March 1, 2018 | March 1, 2018 | March 1, 2018 |
| Form factor | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 149.10 x 70.80 x 7.65 | 148.60 x 71.20 x 7.40 | 148.60 x 71.20 x 7.40 |
| Weight (g) | 165.00 | 145.00 | 145.00 |
| Battery capacity (mAh) | 3400 | 3000 | 3000 |
| Colours | Black, Midnight Blue, Champagne Gold, Pink Gold, Twilight | Black, Blue, Rose Gold | Black, Blue, Gold |
| Launched in India | - | - | Yes |
| Fast charging | - | - | Proprietary |
| display |
| Screen size (inches) | 5.80 | 5.84 | 5.84 |
| Touchscreen | Yes | Yes | Yes |
| Resolution | 1080x2244 pixels | 1080x2280 pixels | 1080x2280 pixels |
| Pixels per inch (PPI) | 428 | 432 | - |
| Aspect ratio | - | 19:9 | 19:9 |
| hardware |
| Processor | 1.8GHz octa-core | octa-core (4x2.36GHz + 4x1.7GHz) | octa-core (4x2.36GHz + 4x1.7GHz) |
| Processor make | HiSilicon Kirin 970 | HiSilicon Kirin 659 | HiSilicon Kirin 659 |
| RAM | 4GB | 4GB | 4GB |
| Internal storage | 128GB | 64GB | 64GB |
| Expandable storage | - | Yes | - |
| Expandable storage type | - | microSD | - |
| Expandable storage up to (GB) | - | 256 | - |
| camera |
| Rear camera | 20-megapixel | 16-megapixel (f/2.2, 1.0-micron) | 16-megapixel (f/2.2, 1.0-micron) |
| Rear flash | Yes | LED | Yes |
| Front camera | 24-megapixel | 16-megapixel (f/2.0, 1.12-micron) + 24-megapixel (f/2.0) | 24-megapixel |
| Rear autofocus | - | Phase detection autofocus | Phase detection autofocus |
| software |
| Operating system | Android 8.1 Oreo | Android 8.0 | Android 8.0 |
| Skin | EMUI 8.1 | EMUI 8.0 | EMUI 8.0 |
| connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Bluetooth | Yes | Yes, v 4.20 | Yes, v 4.20 |
| NFC | Yes | Yes | Yes |
| Number of SIMs | 2 | 2 | 2 |
| Wi-Fi standards supported | - | 802.11 b/g/n | 802.11 a/b/g/n/ac |
| USB Type-C | - | Yes | Yes |
| Headphones | - | 3.5mm | 3.5mm |
| FM | - | Yes | Yes |
| Wi-Fi Direct | - | Yes | - |
| Mobile High-Definition Link (MHL) | - | No | - |
| GPS | - | - | Yes |
| sensors |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | - |
| Fingerprint sensor | - | Yes | Yes |
| Compass/ Magnetometer | - | Yes | Yes |
| Gyroscope | - | Yes | Yes |
| sim 1 |
| SIM Type | - | Nano-SIM | Nano-SIM |
| GSM/CDMA | - | GSM | GSM |
| 3G | - | Yes | Yes |
| 4G/ LTE | - | Yes | Yes |
| sim 2 |
| SIM Type | - | Nano-SIM | Nano-SIM |
| GSM/CDMA | - | GSM | GSM |
| 3G | - | Yes | Yes |
| 4G/ LTE | - | Yes | Yes |
| ratings |
| Overall NDTV Rating | - | - | Read Review |
| Design Rating | - | - | |
| Display Rating | - | - | |
| Software Rating | - | - | |
| Performance Rating | - | - | |
| Battery Life Rating | - | - | |
| Camera Rating | - | - | |
| Value for Money Rating | - | - | |