Samsung Galaxy A3 (2016) vs Samsung Galaxy S6 vs Karbonn S5 Titanium comparison
|
|
|
|
|
| key specs |
| Display | 4.70-inch | 5.10-inch | 5.00-inch |
| Processor | 1.5GHz quad-core | Samsung Exynos 7 Octa 7420 | 1.2GHz quad-core |
| Front Camera | 5-megapixel | 5-megapixel | 2-megapixel |
| Rear Camera | 13-megapixel | 16-megapixel | 8-megapixel |
| RAM | 1.5GB | 3GB | 1GB |
| Storage | 16GB | 32GB | 4GB |
| Battery Capacity | 2300mAh | 2550mAh | 2000mAh |
| OS | Android 5.1 | Android 5.0 | Android 4.1 |
| Resolution | 720x1280 pixels | 1440x2560 pixels | 540x960 pixels |
| general |
| Brand | Samsung | Samsung | Karbonn |
| Model | Galaxy A3 (2016) | Galaxy S6 | S5 Titanium |
| Release date | December 1, 2015 | March 1, 2015 | March 1, 2013 |
| Form factor | Touchscreen | Touchscreen | Bar |
| Dimensions (mm) | 134.50 x 65.20 x 7.30 | 143.40 x 70.50 x 6.80 | 143.40 x 72.40 x 8.95 |
| Weight (g) | 132.00 | 138.00 | - |
| Battery capacity (mAh) | 2300 | 2550 | 2000 |
| Removable battery | No | No | Yes |
| Colours | Gold, Pink, White, Black | - | - |
| Launched in India | - | Yes | - |
| display |
| Screen size (inches) | 4.70 | 5.10 | 5.00 |
| Touchscreen | Yes | Yes | Yes |
| Resolution | 720x1280 pixels | 1440x2560 pixels | 540x960 pixels |
| Protection type | - | Gorilla Glass | - |
| Aspect ratio | - | 16:9 | - |
| Pixels per inch (PPI) | - | 577 | 220 |
| hardware |
| Processor | 1.5GHz quad-core | octa-core (4x2.1GHz + 4x1.5GHz) | 1.2GHz quad-core |
| RAM | 1.5GB | 3GB | 1GB |
| Internal storage | 16GB | 32GB | 4GB |
| Expandable storage | Yes | No | Yes |
| Expandable storage type | microSD | - | microSD |
| Expandable storage up to (GB) | 128 | - | 32 |
| Processor make | - | Samsung Exynos 7 Octa 7420 | - |
| camera |
| Rear camera | 13-megapixel | 16-megapixel (f/1.9, 1.12-micron) | 8-megapixel |
| Rear flash | LED | LED | LED |
| Front camera | 5-megapixel | 5-megapixel (f/1.9, 1.34-micron) | 2-megapixel |
| Rear autofocus | - | Yes | - |
| software |
| Operating system | Android 5.1 | Android 5.0 | Android 4.1 |
| Skin | - | TouchWiz | - |
| connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 a/b/g/n/ac | - |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, v 4.10 | Yes, v 4.10 | Yes |
| NFC | Yes | Yes | No |
| Infrared | No | Yes | No |
| USB OTG | No | Yes | No |
| Headphones | 3.5mm | 3.5mm | 3.5mm |
| FM | Yes | No | Yes |
| Number of SIMs | 1 | 1 | 2 |
| Wi-Fi Direct | No | Yes | No |
| Mobile High-Definition Link (MHL) | No | No | No |
| Micro-USB | - | Yes | - |
| sim 1 |
| SIM Type | Regular | Nano-SIM | Regular |
| GSM/CDMA | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes |
| 4G/ LTE | Yes | Yes | No |
| sensors |
| Compass/ Magnetometer | Yes | Yes | No |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | No |
| Gyroscope | No | Yes | No |
| Barometer | No | Yes | No |
| Temperature sensor | No | No | No |
| Fingerprint sensor | - | Yes | - |
| ratings |
| Overall NDTV Rating | - | Read Review | Read Review |
| Design Rating | - | | |
| Display Rating | - | | |
| Software Rating | - | | |
| Performance Rating | - | | |
| Battery Life Rating | - | | |
| Camera Rating | - | | |
| Value for Money Rating | - | | |
| sim 2 |
| SIM Type | - | - | Regular |
| GSM/CDMA | - | - | GSM |
| 3G | - | - | No |
| 4G/ LTE | - | - | No |