|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 6.39-inch | 5.20-inch | ||
| Processor | Qualcomm Snapdragon 855 | MediaTek MT6737 | ||
| Front Camera | 20-megapixel | 5-megapixel | ||
| Rear Camera | 48-megapixel + 13-megapixel + 8-megapixel | 13-megapixel | ||
| RAM | 8GB | 2GB | ||
| Storage | 256GB | 16GB | ||
| Battery Capacity | 4000mAh | 4100mAh | ||
| OS | Android 9 | Android 6.0 | ||
| Resolution | 1080x2340 pixels | 720x1280 pixels | ||
| general | ||||
| Brand | Xiaomi | Asus | ||
| Model | Redmi K20 Pro | Zenfone Pegasus 3 | ||
| Release date | May 28, 2019 | June 1, 2016 | ||
| Launched in India | Yes | - | ||
| Form factor | Touchscreen | Touchscreen | ||
| Body type | Glass | - | ||
| Dimensions (mm) | 156.70 x 74.30 x 8.80 | 149.50 x 73.70 x 8.50 | ||
| Weight (g) | 191.00 | - | ||
| Battery capacity (mAh) | 4000 | 4100 | ||
| Removable battery | No | No | ||
| Fast charging | Quick Charge 4.0 | - | ||
| Colours | Carbon Black, Flame Red, Glacier Blue | Gold | ||
| display | ||||
| Screen size (inches) | 6.39 | 5.20 | ||
| Resolution | 1080x2340 pixels | 720x1280 pixels | ||
| Protection type | Gorilla Glass | - | ||
| Aspect ratio | 19:9 | - | ||
| Pixels per inch (PPI) | 403 | 282 | ||
| Touchscreen | - | Yes | ||
| hardware | ||||
| Processor | octa-core | 1.3GHz quad-core | ||
| Processor make | Qualcomm Snapdragon 855 | MediaTek MT6737 | ||
| RAM | 8GB | 2GB | ||
| Internal storage | 256GB | 16GB | ||
| Expandable storage | No | Yes | ||
| Dedicated microSD slot | No | - | ||
| Expandable storage type | - | microSD | ||
| camera | ||||
| Rear camera | 48-megapixel (f/1.75, 1.6-micron) + 13-megapixel (f/2.4, 1.12-micron) + 8-megapixel (f/2.4, 1.12-micron) | 13-megapixel | ||
| Rear autofocus | PDAF and laser autofocus | - | ||
| Rear flash | LED | LED | ||
| Front camera | 20-megapixel (f/2.2, 0.8-micron) | 5-megapixel | ||
| Pop-Up Camera | Yes | - | ||
| software | ||||
| Operating system | Android 9 | Android 6.0 | ||
| Skin | MIUI 10 | ZenUI 3.0 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 ac | - | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.00 | Yes | ||
| USB Type-C | Yes | - | ||
| Headphones | 3.5mm | 3.5mm | ||
| Number of SIMs | 2 | 2 | ||
| Active 4G on both SIM cards | Yes | - | ||
| NFC | - | No | ||
| Infrared | - | No | ||
| USB OTG | - | No | ||
| FM | - | Yes | ||
| Wi-Fi Direct | - | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| sensors | ||||
| Face unlock | Yes | - | ||
| Fingerprint sensor | Yes | - | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Barometer | Yes | No | ||
| Temperature sensor | Yes | No | ||
| Compass/ Magnetometer | - | No | ||
Oppo Reno 16 Series Early Leak Hints at Launch Timeline, Dimensity 8500 Chipset and Other Key Features