Xiaomi Redmi Note 3 vs Asus ZenFone 5 (A502CG) vs OnePlus One comparison
|
|
|
|
|
| ratings |
| Overall NDTV Rating | Read Review | - | Read Review |
| Design Rating | | - | |
| Display Rating | | - | |
| Software Rating | | - | |
| Performance Rating | | - | |
| Battery Life Rating | | - | |
| Camera Rating | | - | |
| Value for Money Rating | | - | |
| key specs |
| Display | 5.50-inch | 5.00-inch | 5.50-inch |
| Processor | Qualcomm Snapdragon 650 | Intel Atom Z2520 | Qualcomm Snapdragon 801 |
| Front Camera | 5-megapixel | 0.3-megapixel | 5-megapixel |
| Rear Camera | 16-megapixel | 8-megapixel | 13-megapixel |
| RAM | 2GB | 1GB | 3GB |
| Storage | 16GB | 8GB | 64GB |
| Battery Capacity | 4050mAh | 2500mAh | 3100mAh |
| OS | Android 5.1 | Android 4.4 | CyanogenMod 11S |
| Resolution | 1080x1920 pixels | 540x960 pixels | 1080x1920 pixels |
| general |
| Brand | Xiaomi | Asus | OnePlus |
| Model | Redmi Note 3 | ZenFone 5 (A502CG) | One |
| Release date | November 1, 2015 | November 1, 2014 | April 1, 2014 |
| Launched in India | Yes | - | Yes |
| Form factor | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 150.00 x 76.00 x 8.65 | 148.20 x 72.80 x 10.80 | 152.90 x 75.90 x 8.90 |
| Weight (g) | 164.00 | 160.00 | 162.00 |
| Battery capacity (mAh) | 4050 | 2500 | 3100 |
| Removable battery | No | No | No |
| Colours | Gold, Silver, Dark Grey | Deep Black | Sandstone Black, Silk White |
| SAR value | 0.56 | - | - |
| display |
| Screen size (inches) | 5.50 | 5.00 | 5.50 |
| Touchscreen | Yes | Yes | Yes |
| Resolution | 1080x1920 pixels | 540x960 pixels | 1080x1920 pixels |
| Aspect ratio | 16:9 | - | 16:9 |
| Pixels per inch (PPI) | 403 | - | 401 |
| hardware |
| Processor | hexa-core (4x1.4GHz + 4x1.8GHz) | 1.2GHz dual-core | 2.5GHz quad-core |
| Processor make | Qualcomm Snapdragon 650 | Intel Atom Z2520 | Qualcomm Snapdragon 801 |
| RAM | 2GB | 1GB | 3GB |
| Internal storage | 16GB | 8GB | 64GB |
| Expandable storage | Yes | Yes | No |
| Expandable storage type | microSD | microSD | - |
| Expandable storage up to (GB) | 128 | 64 | - |
| camera |
| Rear camera | 16-megapixel (f/2.0) | 8-megapixel | 13-megapixel (f/2.0, 1.12-micron) |
| Rear autofocus | Phase detection autofocus | - | Yes |
| Rear flash | Dual LED | LED | Dual LED |
| Front camera | 5-megapixel (f/2.0) | 0.3-megapixel | 5-megapixel (f/2.0) |
| Front flash | No | - | - |
| software |
| Operating system | Android 5.1 | Android 4.4 | CyanogenMod 11S |
| Skin | MIUI 7 | ZenUI | - |
| connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n | 802.11 a/b/g/n/ac |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, v 4.10 | Yes, v 4.00 | Yes, v 4.00 |
| NFC | No | No | Yes |
| Infrared | Yes | No | No |
| USB OTG | Yes | No | No |
| Micro-USB | Yes | - | Yes |
| Headphones | 3.5mm | 3.5mm | 3.5mm |
| FM | Yes | No | No |
| Number of SIMs | 2 | 2 | 1 |
| Wi-Fi Direct | Yes | Yes | Yes |
| Mobile High-Definition Link (MHL) | No | No | No |
| sim 1 |
| SIM Type | Nano-SIM | - | Micro-SIM |
| GSM/CDMA | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes |
| 4G/ LTE | Yes | No | Yes |
| sim 2 |
| SIM Type | Micro-SIM | - | - |
| GSM/CDMA | GSM | GSM | - |
| 3G | Yes | Yes | - |
| 4G/ LTE | Yes | No | - |
| sensors |
| Fingerprint sensor | Yes | - | - |
| Compass/ Magnetometer | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Gyroscope | Yes | No | Yes |
| Barometer | No | No | No |
| Temperature sensor | No | No | No |