|
|
|
|
||
| key specs | ||||
| Display | 6.75-inch | 6.59-inch | ||
| Processor | 1.6GHz octa-core | HiSilicon Kirin 710F | ||
| Front Camera | 5-megapixel | 16-megapixel | ||
| Rear Camera | 13-megapixel + 2-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 2-megapixel | ||
| RAM | 3GB, 4GB | 4GB | ||
| Storage | 32GB, 64GB | 128GB | ||
| Battery Capacity | 5050mAh | 4000mAh | ||
| OS | Android 12 | Android Pie | ||
| Resolution | 720x1600 pixels | 1080x2340 pixels | ||
| general | ||||
| Brand | Nokia | Honor | ||
| Model | C31 | 9X | ||
| Release date | December 15, 2022 | July 1, 2019 | ||
| Launched in India | Yes | Yes | ||
| Dimensions (mm) | 169.20 x 77.98 x 8.60 | 163.50 x 77.30 x 8.80 | ||
| Weight (g) | 200.00 | 196.80 | ||
| Battery capacity (mAh) | 5050 | 4000 | ||
| Form factor | - | Touchscreen | ||
| Body type | - | Plastic | ||
| Removable battery | - | No | ||
| Wireless charging | - | No | ||
| Colours | - | Magic Night Black, Charm Sea Blue , Red | ||
| display | ||||
| Resolution Standard | HD+ | - | ||
| Screen size (inches) | 6.75 | 6.59 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 720x1600 pixels | 1080x2340 pixels | ||
| Aspect ratio | - | 19.5:9 | ||
| Pixels per inch (PPI) | - | 391 | ||
| hardware | ||||
| Processor | 1.6GHz octa-core | octa-core | ||
| RAM | 3GB, 4GB | 4GB | ||
| Internal storage | 32GB, 64GB | 128GB | ||
| Processor make | - | HiSilicon Kirin 710F | ||
| Expandable storage | - | Yes | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 512 | ||
| Dedicated microSD slot | - | No | ||
| camera | ||||
| Rear camera | 13-megapixel + 2-megapixel + 2-megapixel | 48-megapixel (f/1.8) + 8-megapixel + 2-megapixel | ||
| No. of Rear Cameras | 3 | - | ||
| Front camera | 5-megapixel | 16-megapixel (f/2.2) | ||
| No. of Front Cameras | 1 | - | ||
| Rear autofocus | - | Phase detection autofocus | ||
| Rear flash | - | LED | ||
| Pop-Up Camera | - | Yes | ||
| Front autofocus | - | No | ||
| Front flash | - | No | ||
| software | ||||
| Operating system | Android 12 | Android Pie | ||
| Skin | - | EMUI 9.1 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes | Yes, v 5.00 | ||
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac | ||
| USB OTG | - | Yes | ||
| USB Type-C | - | Yes | ||
| Headphones | - | 3.5mm | ||
| Number of SIMs | - | 2 | ||
| Active 4G on both SIM cards | - | Yes | ||
| sensors | ||||
| Fingerprint sensor | Yes | Yes | ||
| Face unlock | - | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
| Proximity sensor | - | Yes | ||
| Accelerometer | - | Yes | ||
| Ambient light sensor | - | Yes | ||
| Gyroscope | - | Yes | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| sim 1 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| sim 2 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
WhatsApp Starts Warning Users About Chats From Unknown Numbers
iPhone 18 Pro, iPhone 18 Pro Max Camera Upgrades Said to Result in Thicker Rear Camera Module, Larger Lenses
Grand Theft Auto 6 Price, Editions Revealed; Pre-Orders Begin at Midnight on June 25