Infinix Hot 12 Play vs BlackBerry Bold 9900 comparison
|
|
|
|
| key specs |
| Display | 6.82-inch | 2.80-inch |
| Front Camera | 8-megapixel | No |
| Rear Camera | 13-megapixel | 5-megapixel |
| RAM | 4GB | 768MB |
| Storage | 64GB | 8GB |
| Battery Capacity | 6,000mAh | 1230mAh |
| OS | Android 11 | BlackBerry OS 7.1 |
| Resolution | 720x1,640 pixels | 480x640 pixels |
| Processor | - | Qualcomm Snapdragon S2 |
| general |
| Brand | Infinix | BlackBerry |
| Model | Hot 12 Play | Bold 9900 |
| Release date | May 23, 2022 | August 1, 2011 |
| Launched in India | Yes | - |
| Form factor | Touchscreen | Bar |
| Dimensions (mm) | 170.47 x 77.60 x 8.32 | 115.00 x 66.00 x 10.50 |
| Weight (g) | 194.90 | 130.00 |
| Battery capacity (mAh) | 6,000 | 1230 |
| Colours | Racing Black, Horizon Blue, Champagne Gold, Daylight Green. | Black |
| Alternate names | - | BlackBerry Dakota, BlackBerry Magnum |
| Removable battery | - | Yes |
| display |
| Refresh Rate | 90 Hz | - |
| Resolution Standard | HD+ | - |
| Screen size (inches) | 6.82 | 2.80 |
| Touchscreen | Yes | Yes |
| Resolution | 720x1,640 pixels | 480x640 pixels |
| Pixels per inch (PPI) | - | 287 |
| hardware |
| Processor make | Unisoc T610 | Qualcomm Snapdragon S2 (MSM8655) |
| RAM | 4GB | 768MB |
| Internal storage | 64GB | 8GB |
| Expandable storage | Yes | Yes |
| Processor | - | 1.2GHz one-core |
| Expandable storage type | - | microSD |
| Expandable storage up to (GB) | - | 32 |
| camera |
| Rear camera | 13-megapixel (f/1.8) | 5-megapixel |
| No. of Rear Cameras | 2 | - |
| Rear flash | Dual LED | Yes |
| Front camera | 8-megapixel (f/2.0) | No |
| No. of Front Cameras | 1 | - |
| Front flash | Dual LED | - |
| software |
| Operating system | Android 11 | BlackBerry OS 7.1 |
| Skin | XOS 10 | - |
| connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n | - |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.00 | Yes, v 2.10 |
| USB Type-C | Yes | - |
| Number of SIMs | 2 | 1 |
| NFC | - | Yes |
| Infrared | - | No |
| USB OTG | - | No |
| Headphones | - | 3.5mm |
| FM | - | No |
| Wi-Fi Direct | - | Yes |
| Mobile High-Definition Link (MHL) | - | No |
| sim 1 |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | No |
| SIM Type | - | Regular |
| GSM/CDMA | - | GSM |
| sim 2 |
| 3G | Yes | - |
| 4G/ LTE | Yes | - |
| sensors |
| Face unlock | Yes | - |
| Fingerprint sensor | Yes | - |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | No |
| Ambient light sensor | Yes | No |
| Gyroscope | Yes | No |
| Barometer | - | No |
| Temperature sensor | - | No |