|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display (Primary) | 8.10-inch | - | ||
| Cover Display | 6.60-inch | - | ||
| Cover Resolution | 1080x2520 pixels | - | ||
| Front Camera | 32-megapixel | 32-megapixel | ||
| Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel | 50-megapixel + 13-megapixel | ||
| Battery Capacity | 6000mAh | 5000mAh | ||
| OS | Android 16 | Android 13 | ||
| Resolution | 2232x2484 pixels | 1080x2400 pixels | ||
| Display | - | 5.90-inch | ||
| Processor | - | Snapdragon 8 Gen 2 | ||
| RAM | - | 8GB | ||
| Storage | - | 128GB | ||
| general | ||||
| Brand | Motorola | Asus | ||
| Model | Razr Fold | Zenfone 10 | ||
| Release date | May 13, 2026 | June 29, 2022 | ||
| AI Enabled | Yes | - | ||
| Launched in India | Yes | No | ||
| Form factor | Foldable | Touchscreen | ||
| Dimensions (mm) | 160.05 x 73.60 x 10.04 | 146.50 x 68.10 x 9.40 | ||
| Weight (g) | 243.00 | 172.00 | ||
| Battery capacity (mAh) | 6000 | 5000 | ||
| Wireless charging | Yes | Yes | ||
| Colours | Blackened Blue, Pantone Lily White | Aurora Green, Comet White, Eclipse Red, Midnight Black, Starry Blue | ||
| IP rating | - | IP68 | ||
| Removable battery | - | No | ||
| Fast charging | - | Proprietary | ||
| display | ||||
| Refresh Rate | 165 Hz | 120 Hz | ||
| Screen size (inches) | 8.10 | 5.90 | ||
| Resolution | 2232x2484 pixels | 1080x2400 pixels | ||
| Protection type | Other | Gorilla Glass | ||
| Resolution Standard | - | HD+ | ||
| Touchscreen | - | Yes | ||
| Aspect ratio | - | 20:9 | ||
| second display | ||||
| Screen size (inches) | 6.60 | - | ||
| Touchscreen | Yes | - | ||
| Resolution | 1080x2520 pixels | - | ||
| hardware | ||||
| Processor make | Snapdragon 8 Gen 5 | Snapdragon 8 Gen 2 | ||
| Processor | - | octa-core | ||
| RAM | - | 8GB | ||
| Internal storage | - | 128GB | ||
| camera | ||||
| Rear camera | 50-megapixel + 50-megapixel + 50-megapixel | 50-megapixel + 13-megapixel | ||
| No. of Rear Cameras | 3 | 2 | ||
| Front camera | 32-megapixel | 32-megapixel | ||
| No. of Front Cameras | 1 | - | ||
| Lens Type (Second Rear Camera) | - | Ultra Wide-Angle | ||
| software | ||||
| Operating system | Android 16 | Android 13 | ||
| Skin | - | Asus ZenUI | ||
| connectivity | ||||
| Wi-Fi 7 | Yes | - | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes | Yes, v 5.30 | ||
| USB Type-C | Yes | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Active 4G on both SIM cards | Yes | Yes | ||
| Wi-Fi | - | Yes | ||
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac/ax | ||
| NFC | - | Yes | ||
| Headphones | - | 3.5mm | ||
| sim 1 | ||||
| SIM Type | - | Nano-SIM | ||
| sim 2 | ||||
| SIM Type | - | Nano-SIM | ||
| sensors | ||||
| Fingerprint sensor | - | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
| Proximity sensor | - | Yes | ||
| Accelerometer | - | Yes | ||
| Ambient light sensor | - | Yes | ||
| Gyroscope | - | Yes | ||
Huawei Mate 90 Series Launch Timeline Revealed in New Leak; Mate XT 2 May Arrive Separately
Xiaomi, Apple, Google Reportedly Join Hands to Advance Qi 50W Wireless Charging Standard
Kingdom Come: Deliverance 2 Has Sold 6 Million Copies, Warhorse Studios Confirms