|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 6.70-inch | - | ||
| Processor | Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8+ Gen 1 | ||
| Front Camera | 32-megapixel | 20-megapixel | ||
| Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel | 50-megapixel + 8-megapixel + 13-megapixel | ||
| RAM | 12GB | 12GB | ||
| Storage | 256GB | 256GB | ||
| Battery Capacity | 4820mAh | 4500mAh | ||
| OS | Android 13 | Android | ||
| Resolution | 3200x1440 pixels | 2160x1914 pixels | ||
| Display (Primary) | - | 8.02-inch | ||
| general | ||||
| Brand | Xiaomi | Xiaomi | ||
| Model | 13 Pro | Mix Fold 2 | ||
| Release date | December 11, 2022 | August 11, 2022 | ||
| Launched in India | No | No | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 163.00 x 74.60 x 8.38 | 161.60 x 73.90 x 11.20 | ||
| Weight (g) | 229.00 | 262.00 | ||
| IP rating | IP68 | - | ||
| Battery capacity (mAh) | 4820 | 4500 | ||
| Fast charging | Proprietary | - | ||
| Wireless charging | Yes | - | ||
| Colours | Ceramic White, Ceramic Black, Flora Green, Mountain Blue | Moon Shadow Black and Star Gold | ||
| Removable battery | - | No | ||
| display | ||||
| Refresh Rate | 120 Hz | 120 Hz | ||
| Screen size (inches) | 6.70 | 8.02 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 3200x1440 pixels | 2160x1914 pixels | ||
| Protection type | Gorilla Glass | - | ||
| hardware | ||||
| Processor | octa-core (1x3.2GHz + 4x2.8GHz + 3x2GHz) | octa-core | ||
| Processor make | Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8+ Gen 1 | ||
| RAM | 12GB | 12GB | ||
| Internal storage | 256GB | 256GB | ||
| Expandable storage | - | No | ||
| camera | ||||
| Rear camera | 50-megapixel (f/f/1.9) + 50-megapixel + 50-megapixel | 50-megapixel (f/1.8) + 8-megapixel (f/2.6) + 13-megapixel (f/2.4) | ||
| No. of Rear Cameras | 3 | 3 | ||
| Front camera | 32-megapixel | 20-megapixel | ||
| No. of Front Cameras | 1 | 1 | ||
| Pop-Up Camera | No | - | ||
| Lens Type (Second Rear Camera) | Ultra Wide-Angle | Telephoto | ||
| Lens Type (Third Rear Camera) | Telephoto | Ultra Wide-Angle | ||
| Rear flash | - | LED | ||
| software | ||||
| Operating system | Android 13 | Android | ||
| Skin | MIUI 14 | MIUI Fold 13 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | - | ||
| Bluetooth | Yes, v 5.30 | Yes, v 5.20 | ||
| NFC | Yes | Yes | ||
| Infrared | Yes | - | ||
| USB OTG | Yes | - | ||
| Number of SIMs | 2 | 2 | ||
| Active 4G on both SIM cards | Yes | - | ||
| GPS | - | Yes | ||
| USB Type-C | - | Yes | ||
| sensors | ||||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | - | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | - | ||
| Barometer | Yes | - | ||
| second display | ||||
| Screen size (inches) | - | 6.56 | ||
| Touchscreen | - | Yes | ||
| Resolution | - | 2520x1080 pixels | ||
| sim 1 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM + CDMA | ||
| 5G | - | Yes | ||
Google Reportedly Begins Rolling Out Android Backup Storage Policy Update
Telegram Gets New Rich Text Editor, Communities, and Ephemeral Bot Messages
Samsung's 'Back to School' Sale Brings Discounts on Galaxy S26 Series, Galaxy Book 6 Pro, Galaxy Tab S11 Ultra and More