In 2018, we can pretty much expect a majority of smartphones to sport trendy 18:9 displays. We’ve already seen this feature trickling down from the flagships that launched this year to several mainstream models. Until recently, it was only the Micromax Canvas Infinity which had this kind of display in the sub-Rs. 10,000 market. However, we weren’t happy with its performance in most areas so it’s not a model we’d recommend.
| Product Name | Price in India |
|---|---|
| InFocus Vision 3 (3GB RAM, 32GB) - Premium Gold | ₹ 6,499 |
InFocus Vision 3 (3GB RAM, 32GB) price in India starts from ₹ 6,499. The lowest price of InFocus Vision 3 (3GB RAM, 32GB) is ₹ 6,499 at Amazon on 21st September 2026. This Phone is available in 1 other variant like 2GB RAM + 16GB Storage with colour options like Midnight Black, Platinum Gold, and Premium Gold.
| Brand | InFocus |
| Model | Vision 3 |
| Price in India | ₹6,499 |
| Release date | December 2017 |
| Dimensions (mm) | 152.30 x 72.40 x 8.80 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| SAR value | 0.42 |
| Colours | Midnight Black, Platinum Gold, Premium Gold |
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Resolution | 720x1440 pixels |
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MT6737H |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Rear camera | 13-megapixel |
| Rear flash | Yes |
| Front camera | 8-megapixel |
| Front flash | No |
| Operating system | Android 7.0 |
| Skin | Smile UX |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
InFocus Vision 3 (3GB RAM, 32GB)
₹6,499
Apple Watch Series 12
Starts from ₹56,900
Samsung Galaxy Watch Ultra 2
Starts from ₹64,150
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹41,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹38,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
Samsung Galaxy Watch 9 (44mm)
Starts from ₹40,999
Meta Muse AI Agent Arrives on Mac With Support for Complex Tasks: What to Know
WhatsApp Could Bring New Theme Categories and Wallpapers to Android
Mivi One 5G Camera Details Revealed, Mivi Care+ Support Teased Ahead of Launch