The Lenovo Vibe Shot is a premium smartphone targeted at shutterbugs looking for something compact but without compromising on features. The phone has a great design and build, and features an excellent display, good battery life and very good camera capabilities. The Vibe Shot boasts of a physical shutter button and a switch to dive into Auto or Pro modes. The camera sensor also gets optical image stabilisation and infrared autofocus to help in low-light situations. There are some areas which could use improvement, such as the buggy software and perhaps more video shooting modes. If Lenovo can fix this and drop the price to under Rs. 25,000 then it could disrupt the mid-range market.
| Product Name | Price in India |
|---|---|
| Lenovo Vibe Shot (3GB RAM, 32GB) - Grey | ₹ 9,900 |
Lenovo Vibe Shot price in India starts from ₹ 9,900. The lowest price of Lenovo Vibe Shot is ₹ 9,900 at Amazon on 4th October 2026.
| Brand | Lenovo |
| Model | Vibe Shot |
| Price in India | ₹9,900 |
| Release date | March 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 142.00 x 70.00 x 7.30 |
| Weight (g) | 145.00 |
| Battery capacity (mAh) | 2900 |
| Removable battery | No |
| Colours | Black, White |
| SAR value | 0.73 |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 400 |
| Processor | 1.7GHz octa-core |
| Processor make | Qualcomm Snapdragon 615 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Rear camera | 16-megapixel |
| Rear flash | LED |
| Front camera | 8-megapixel |
| Front flash | No |
| Operating system | Android 5.1.1 |
| Skin | Vibe UI |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Lenovo Vibe Shot
₹9,900
Apple Watch Series 12
Starts from ₹56,900
Samsung Galaxy Watch Ultra 2
Starts from ₹59,909
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹41,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹38,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
Samsung Galaxy Watch 9 (44mm)
Starts from ₹40,999
Nothing Deals Revealed for Phone 4 Series, CMF Buds Lineup, More Ahead of Flipkart's Big Billion Days Sale