Lenovo Vibe Z2 mobile was launched in October 2014. The phone comes with a 5.50-inch touchscreen display offering a resolution of 720x1280 pixels at a pixel density of 267 pixels per inch (ppi). Lenovo Vibe Z2 is powered by a 1.2GHz quad-core Qualcomm Snapdragon 410 processor. It comes with 2GB of RAM. The Lenovo Vibe Z2 runs Android 4.4 and is powered by a 3000mAh non-removable battery.
As far as the cameras are concerned, the Lenovo Vibe Z2 on the rear packs 13-megapixel camera. It sports an 8-megapixel camera on the front for selfies.
Lenovo Vibe Z2 is based on Android 4.4 and packs 32GB of inbuilt storage. The Lenovo Vibe Z2 is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Micro-SIM cards. The Lenovo Vibe Z2 measures 148.50 x 76.40 x 7.80mm (height x width x thickness) and weighs 158.00 grams. It was launched in White, Titanium, and Gold colours.
Connectivity options on the Lenovo Vibe Z2 include Wi-Fi 802.11 b/g/n/ac, GPS, Bluetooth v4.00, FM radio, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
As of 20th August 2026, Lenovo Vibe Z2 price in India starts at Rs. 15,899.
| Brand | Lenovo |
| Model | Vibe Z2 |
| Price in India | ₹15,899 |
| Release date | October 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 148.50 x 76.40 x 7.80 |
| Weight (g) | 158.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | White, Titanium, Gold |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 267 |
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 |
| RAM | 2GB |
| Internal storage | 32GB |
| Expandable storage | No |
| Rear camera | 13-megapixel |
| Rear flash | LED |
| Front camera | 8-megapixel |
| Operating system | Android 4.4 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Lenovo Vibe Z2
iPhone 18 Pro May Look Nearly Identical to iPhone 17 Pro, New Leak Claims
iQOO Buds Launched in India With Up to 50 Hours Battery Life, AI Call Noise Reduction: Price, Features