The Coolpad Note 3 (Review) managed to get our attention when it launched back in October, thanks to its Rs. 8,999 price tag, and the fact that it included an accurate fingerprint sensor at that price. Soon after came the Coolpad Note 3 Lite (Review), which also offered good specifications and the signature fingerprint sensor at an even more competitive price.
The Coolpad Note 3 Plus is a small step up over its predecessor, with a full-HD screen. However, it remains priced at Rs. 8,999, making it one of the most affordable options with a fingerprint sensor and a full-HD screen. The phone has an average camera, decent battery life and performs up to the mark, but dated hardware means that the phone feels a bit aged now. It's still a good option for the price.
| Product Name | Price in India |
|---|---|
| Coolpad Note 3 Plus (3GB RAM, 16GB) - White & champagne | ₹ 6,249 |
Coolpad Note 3 Plus price in India starts from ₹ 6,249. The lowest price of Coolpad Note 3 Plus is ₹ 6,249 at Amazon on 19th September 2026.
| Brand | Coolpad |
| Model | Note 3 Plus |
| Price in India | ₹6,249 |
| Release date | May 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.00 x 77.00 x 9.30 |
| Weight (g) | 168.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | White |
| SAR value | 0.25 |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 401 |
| Processor | 1.3GHz octa-core |
| Processor make | MediaTek MT6753 |
| RAM | 3GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Rear camera | 13-megapixel |
| Rear flash | LED |
| Front camera | 5-megapixel |
| Operating system | Android 5.1 |
| Skin | CoolUI 6.0 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Coolpad Note 3 Plus
₹6,249
Apple Watch Series 12
Starts from ₹56,900
Samsung Galaxy Watch Ultra 2
Starts from ₹64,150
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹41,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹38,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
Samsung Galaxy Watch 9 (44mm)
Starts from ₹40,999
Meta Muse AI Agent Arrives on Mac With Support for Complex Tasks: What to Know
WhatsApp Could Bring New Theme Categories and Wallpapers to Android
Mivi One 5G Camera Details Revealed, Mivi Care+ Support Teased Ahead of Launch