Vaio Phone (VA-10J) mobile was launched in March 2015. The phone comes with a 5.00-inch touchscreen display offering a resolution of 720x1280 pixels. Vaio Phone (VA-10J) is powered by a 1.2GHz quad-core Qualcomm Snapdragon 410 processor. It comes with 2GB of RAM. The Vaio Phone (VA-10J) runs Android 5.0 and is powered by a 2500mAh non-removable battery.
As far as the cameras are concerned, the Vaio Phone (VA-10J) on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Vaio Phone (VA-10J) is based on Android 5.0 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 64GB). The Vaio Phone (VA-10J) is a single SIM (GSM) mobile that accepts a Micro-SIM card. The Vaio Phone (VA-10J) measures 141.50 x 71.30 x 7.95mm (height x width x thickness) and weighs 130.00 grams. It was launched in Black colour.
Connectivity options on the Vaio Phone (VA-10J) include Wi-Fi, GPS, and 3G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
| Brand | Vaio |
| Model | Phone (VA-10J) |
| Release date | March 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 141.50 x 71.30 x 7.95 |
| Weight (g) | 130.00 |
| Battery capacity (mAh) | 2500 |
| Removable battery | No |
| Colours | Black |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Rear camera | 13-megapixel |
| Rear flash | LED |
| Front camera | 5-megapixel |
| Operating system | Android 5.0 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Vaio Phone (VA-10J)
OnePlus Turbo Reportedly Listed on Geekbench With Snapdragon 8s Gen 4 SoC: Expected Specifications, Features
iQOO Z11 Turbo Design Teased; Could Launch With 6.59-Inch Display, Snapdragon 8 Gen 5 SoC