iPhone 17 vs Samsung Galaxy Z Flip 7 FE comparison
|
|
|
key specs |
Display | 6.30-inch | - |
Processor | Apple A19 | octa-core |
Front Camera | 18-megapixel | 12-megapixel |
Rear Camera | 48-megapixel + 48-megapixel | 50-megapixel + 12-megapixel |
RAM | 8GB | 8GB |
Storage | 256GB, 512GB | 128GB, 256GB |
OS | iOS 26 | Android 16 |
Resolution | 1206x2622 pixels | - |
Display (Primary) | - | 6.70-inch |
Cover Display | - | 3.40-inch |
Battery Capacity | - | 4000mAh |
general |
Brand | Apple | Samsung |
Model | iPhone 17 | Galaxy Z Flip 7 FE |
Release date | September 9, 2025 | July 9, 2025 |
AI Enabled | Yes | Yes |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Foldable |
Dimensions (mm) | 149.60 x 71.50 x 7.95 | - |
Weight (g) | 177.00 | - |
IP rating | IP68 | - |
Removable battery | No | No |
Wireless charging | Yes | No |
Colours | Black, White, Mist Blue, Sage, Lavender | black, white |
Thickness | - | 6.9 |
Battery capacity (mAh) | - | 4000 |
display |
Refresh Rate | 120 Hz | 120 Hz |
Screen size (inches) | 6.30 | 6.70 |
Touchscreen | Yes | Yes |
Resolution | 1206x2622 pixels | - |
Pixels per inch (PPI) | 460 | - |
hardware |
Processor | hexa-core | octa-core |
Processor make | Apple A19 | - |
RAM | 8GB | 8GB |
Internal storage | 256GB, 512GB | 128GB, 256GB |
Expandable storage | No | No |
Expandable storage type | No | - |
Dedicated microSD slot | - | No |
camera |
Rear camera | 48-megapixel (f/1.6) + 48-megapixel (f/2.2) | 50-megapixel + 12-megapixel |
No. of Rear Cameras | 2 | 2 |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | Ultra Wide-Angle |
Front camera | 18-megapixel (f/1.9) | 12-megapixel |
software |
Operating system | iOS 26 | Android 16 |
Skin | - | One UI 8 |
connectivity |
Wi-Fi 7 | Yes | - |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac/ax | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 6.00 | Yes |
NFC | Yes | - |
Infrared | No | - |
USB Type-C | Yes | Yes |
Headphones | Type-C | - |
Number of SIMs | 2 | - |
Active 4G on both SIM cards | Yes | Yes |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sim 2 |
SIM Type | eSIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
3D face recognition | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | - |
Accelerometer | Yes | - |
Ambient light sensor | Yes | - |
Gyroscope | Yes | - |
Barometer | Yes | - |
second display |
Screen size (inches) | - | 3.40 |
Touchscreen | - | Yes |