|
|
|
|
||
| key specs | ||||
| Display | 6.70-inch | 6.47-inch | ||
| Processor | Qualcomm Snapdragon 865 | HiSilicon Kirin 980 | ||
| Front Camera | 25-megapixel | 32-megapixel | ||
| Rear Camera | 108-megapixel + 16-megapixel + 8-megapixel | 40-megapixel + 20-megapixel + 8-megapixel | ||
| RAM | 12GB | 8GB | ||
| Storage | 256GB | 256GB | ||
| Battery Capacity | 5000mAh | 4200mAh | ||
| OS | Android 10 | Android 9 | ||
| Resolution | - | 1080x2340 pixels | ||
| general | ||||
| Brand | Motorola | Huawei | ||
| Model | Edge+ | P30 Pro | ||
| Release date | April 22, 2020 | March 1, 2019 | ||
| Launched in India | Yes | Yes | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 161.10 x 71.40 x 9.60 | 158.00 x 73.40 x 8.41 | ||
| Weight (g) | 203.00 | 192.00 | ||
| IP rating | IP54 | IP68 | ||
| Battery capacity (mAh) | 5000 | 4200 | ||
| Removable battery | No | No | ||
| Fast charging | Proprietary | Proprietary | ||
| Wireless charging | Yes | Yes | ||
| Colours | Smoky Sangria, Thunder Grey | Aurora, Breathing Crystal | ||
| Body type | - | Glass | ||
| display | ||||
| Screen size (inches) | 6.70 | 6.47 | ||
| Touchscreen | Yes | Yes | ||
| Aspect ratio | 21:9 | 19.5:9 | ||
| Resolution | - | 1080x2340 pixels | ||
| hardware | ||||
| Processor | octa-core | 2.6GHz octa-core (2x2.6GHz + 2x1.92GHz + 4x1.8GHz) | ||
| Processor make | Qualcomm Snapdragon 865 | HiSilicon Kirin 980 | ||
| RAM | 12GB | 8GB | ||
| Internal storage | 256GB | 256GB | ||
| Expandable storage | No | Yes | ||
| Expandable storage type | - | Nano Memory Card | ||
| Expandable storage up to (GB) | - | 256 | ||
| Dedicated microSD slot | - | No | ||
| camera | ||||
| Rear camera | 108-megapixel (f/1.8, 0.8-micron) + 16-megapixel (f/2.2, 1.0-micron) + 8-megapixel (f/2.4, 1.0-micron) | 40-megapixel (f/1.6) + 20-megapixel (f/2.2) + 8-megapixel (f/3.4) | ||
| Rear autofocus | Yes | Yes | ||
| Rear flash | Dual LED | Dual LED | ||
| Front camera | 25-megapixel (f/2.0, 0.9-micron) | 32-megapixel (f/2.0) | ||
| Pop-Up Camera | No | - | ||
| software | ||||
| Operating system | Android 10 | Android 9 | ||
| Skin | - | EMUI 9.1 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac | ||
| GPS | Yes | - | ||
| Bluetooth | Yes, v 5.10 | Yes, v 5.00 | ||
| NFC | Yes | Yes | ||
| USB Type-C | Yes | Yes | ||
| Headphones | 3.5mm | - | ||
| Number of SIMs | 1 | 2 | ||
| Infrared | - | Yes | ||
| Active 4G on both SIM cards | - | Yes | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | - | ||
| sensors | ||||
| Face unlock | Yes | Yes | ||
| In-Display Fingerprint Sensor | Yes | - | ||
| Compass/ Magnetometer | Yes | - | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Barometer | Yes | - | ||
| Fingerprint sensor | - | Yes | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| sim 2 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹44,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹37,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
Haier M70 Mini LED 65-inch
Starts from ₹74,990
CMF Buds Neo True Wireless Stereo (TWS) Earphones
Starts from ₹2,199
Xiaomi TV FX Mini LED 65
Starts from ₹64,999
IFA 2026: Lenovo Unveiled New IdeaPad, Yoga and ThinkBook Laptops
IFA 2026: Nvidia RTX Spark PCs, Local AI Tools Announced With October Launch Planned
Luna Band Now Available Globally: Check Price in India, Specifications and Features