|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 6.50-inch | 6.43-inch | ||
| Processor | Unisoc T606 | - | ||
| Front Camera | 8-megapixel | 16-megapixel | ||
| Rear Camera | 50-megapixel + 2-megapixel + 2-megapixel | 48-megapixel + 2-megapixel + 2-megapixel | ||
| RAM | 4GB, 6GB | 6GB | ||
| Storage | 64GB, 128GB | 128GB | ||
| Battery Capacity | 5050mAh | 5,000mAh | ||
| OS | Android 11 | Android 11 | ||
| Resolution | 720x1600 pixels | 1,080x2,400 pixels | ||
| general | ||||
| Brand | Nokia | Oppo | ||
| Model | G21 | F19s | ||
| Release date | February 14, 2022 | September 27, 2021 | ||
| Launched in India | Yes | No | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 164.60 x 75.90 x 8.50 | 160.30 x 73.80 x 7.95 | ||
| Weight (g) | 190.00 | 175.00 | ||
| Battery capacity (mAh) | 5050 | 5,000 | ||
| Fast charging | Proprietary | Proprietary | ||
| Colours | Dusk, Nordic Blue | Glowing Black, Glowing Gold | ||
| display | ||||
| Refresh Rate | 90 Hz | - | ||
| Screen size (inches) | 6.50 | 6.43 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 720x1600 pixels | 1,080x2,400 pixels | ||
| Aspect ratio | 20:9 | 20:9 | ||
| Pixels per inch (PPI) | 269 | 409 | ||
| hardware | ||||
| Processor | octa-core | - | ||
| Processor make | Unisoc T606 | Qualcomm Snapdragon 662 | ||
| RAM | 4GB, 6GB | 6GB | ||
| Internal storage | 64GB, 128GB | 128GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 512 | 256 | ||
| Dedicated microSD slot | Yes | - | ||
| camera | ||||
| Rear camera | 50-megapixel (f/1.8, 0.64-micron) + 2-megapixel + 2-megapixel | 48-megapixel (f/1.7) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | ||
| No. of Rear Cameras | 3 | 3 | ||
| Rear autofocus | Yes | Yes | ||
| Rear flash | Yes | LED | ||
| Front camera | 8-megapixel | 16-megapixel (f/2.4) | ||
| No. of Front Cameras | 1 | 1 | ||
| Front autofocus | - | Yes | ||
| software | ||||
| Operating system | Android 11 | Android 11 | ||
| Skin | - | ColorOS 11.1 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | - | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.00 | Yes | ||
| USB Type-C | Yes | Yes | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | Yes | - | ||
| Number of SIMs | 2 | 2 | ||
| USB OTG | - | Yes | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| sensors | ||||
| Fingerprint sensor | Yes | - | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| In-Display Fingerprint Sensor | - | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
| Gyroscope | - | Yes | ||
Apple Watch Series 12
Starts from ₹56,900
Samsung Galaxy Watch Ultra 2
Starts from ₹59,909
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹41,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹38,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
Samsung Galaxy Watch 9 (44mm)
Starts from ₹40,999
Nothing Deals Revealed for Phone 4 Series, CMF Buds Lineup, More Ahead of Flipkart's Big Billion Days Sale